
NEW MAGNETON Starter for MASSEY FERGUSON, URSUS Tractors; SMA0008, 410-42014, 9-142-764; Lester 17653
June 4, 2020
NEW Tilt & Trim Motor for FORCE, MERCURY, MERCURY MARINE Outboard Engines; TRM0035, 430-22037; Lester 10821
June 4, 2020NEW Tilt & Trim Motor for FORCE, MERCURY, MERCURY MARINE Outboard Engines; TRM0047, 430-22008; Lester 10827
$209.99
Available on backorder
Specifications
Lester | 10827 |
PIC | 107-127 |
Unit Type | Tilt & Trim Motor |
Part Type | UNIT |
Voltage | 12 |
Rotation | RE |
Short Description | TILT MOTOR & RESERVOIR MERCURY / MARINER INFO: 1 RAM TILT / TRIM SYSTEMS INFO: ALSO FOR FORCE 2 RAM TILT / TRIM STSTEM INFO: 2-WIRE CONNECTION (BULLET CONNECTOR ENDS) INFO: WHEN CONVERTING FROM EARLY STYLE 3 WIRE TO LATER STYLE 2 WIRE PM MOTOR, USE VERSION TRM0035 (INCLUDES RELAY PKG.) |
Manufacturer | TILT MTR & RESERVOIR |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Part # | Manufacturer Name |
TRM0047 | ARROWHEAD |
430-22008 | J & N |
10827 | LESTER |
PT497NK | API MARINE |
6276 | ARCO MARINE |
22-10827 | BBB SMALL MOTOR |
4-6777 | EMP PARTS |
49-6276 | EMS |
9-18203 | MALLORY |
893907A02 | MERCURY MARINE |
813447 | MERCURY MARINE |
819480A1 | MERCURY MARINE |
809885A2 | MERCURY MARINE |
809885A1 | MERCURY MARINE |
809885T2 | MERCURY MARINE |
885654T1 | MERCURY MARINE |
819479A1 | MERCURY MARINE |
T1075M | MES MOTORCYCLE & MARINE |
67-1714 | MINNPAR |
4-6777 | MP PARTS |
P191N | MPA SMALL MOTOR |
RN10827 | NAPA SMALL MOTOR |
RT05032 | REMY SMALL MOTOR |
18-6777 | SIERRA MARINE |
82-7866 | WAI |
10827N | WAI |
82-7866 | WAI (OLD) |
74-35-10827 | WILSON SMALL ENGINE |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
All | FORCE | All Models | 50-125 HP |
All | MERCURY | All Models | 50-125 HP |
1989 | MERCURY MARINE | 40ELHPTO 2-Stroke | 40HP |
1989 | MERCURY MARINE | 40ELO 2-Stroke | 40HP |
1989 | MERCURY MARINE | 40ELPTO 2-Stroke | 40HP |
1992 | FORCE | 408 | 40HP |
1996 | FORCE | 75EL | 75HP |
1996 | FORCE | 75ELPT | 75HP |