NEW Alternator for DODGE Light Trucks; 400-52254, 04801311AD, 4801311AD, 4801311AE, 210-0649, 421000-0510, 421000-0511; LESTER 11378, 11583
$298.40
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Denso SC (Hairpin) |
| VOLT | 12 |
| AMPS | 160 |
| REGULATOR CLOCK | 12:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 11mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | M10x1.50 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 12mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | M10x1.50 |
| MOUNT HOLE 4 TYPE | Threaded |
| MOUNTING EAR THICKNESS | 0.559″ |
| MOUNTING EAR THICKNESS | 14.200mm |
| MOUNTING EAR 2 THICKNESS | 0.768″ |
| MOUNTING EAR 2 THICKNESS | 19.500mm |
| MOUNTING EAR 3 THICKNESS | 0.559″ |
| MOUNTING EAR 3 THICKNESS | 14.200mm |
| MOUNTING EAR 4 THICKNESS | 0.748″ |
| MOUNTING EAR 4 THICKNESS | 19mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | External |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | F |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | S |
| TERMINAL 4 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 8 |
| PULLEY TYPE | Clutch |
| PULLEY OUTER DIAMETER | 2.559″ |
| PULLEY OUTER DIAMETER | 65mm |
| WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]








