NEW Starter for KOHLER Engines on Snow Blower Applications; 410-21099, 12-098-07, 12-098-16, 12-098-23; LESTER 5810
$264.73 $299.14
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| VOLT | 120 |
| ROTATION DIRECTION | Counter Clockwise |
| NUMBER OF TEETH | 13 |
| GEAR OD | 1.492″ |
| GEAR OD | 37.900mm |
| LENGTH | 192.300 mm |
| LENGTH | 7.571″ |
| MOUNT HOLE ID 1 | 10.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR DISTANCE 1 | 2.693″ |
| MOUNTING EAR DISTANCE 1 | 68.400mm |







