NEW Alternator for CADILLAC, CHEV / GMC Light Trucks; 400-12365, 8400207, 8400226, 20881337, 25968616, 8208813370; LESTER 8550
$218.16 $246.52
Categories: Alternator, Auto & Light Truck
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Delco DR37 |
| VOLT | 12 |
| AMPS | 145 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 10.200mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | ADR0432 |
| J & N | 400-12365 |
| LESTER | 8550 |
| BBB | 8550 |
| BBB NEW | 8550 |
| DELCO | 8400207 |
| FAMILY | DR37 |
| GENERAL MOTORS | 25968616 |
| WILSON | 90-01-4704 |
| WILSON NEW | 90-01-4704 |
Applications
| Make | Type | Model | Year | Engine |
| CADILLAC | Auto and Light Truck | ESCALADE | 2009 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2009 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2010 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2010 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2009 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2010 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2009 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2010 | 6.2L(376) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2010 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | COLORADO | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | COLORADO | 2010 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2009 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2009 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2010 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2010 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2010 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 6.2L(378) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2010 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2010 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2010 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2010 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2010 | 6.2L(378) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2010 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2010 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2010 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2010 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2009 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2010 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2010 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 6.2L(378) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2010 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | CANYON | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | CANYON | 2010 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2009 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SAVANA VANS | 2009 | 5.3L(323) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2010 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SAVANA VANS | 2010 | 5.3L(323) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2010 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2010 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2010 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2010 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2010 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2010 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA DENALI | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2010 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON | 2010 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON | 2010 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2010 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2010 | 6.2L(378) V8 |
| HUMMER | Auto and Light Truck | H3 | 2009 | 5.3L(325) V8 |
| HUMMER | Auto and Light Truck | H3 | 2010 | 5.3L(325) V8 |







