NEW Starter for POLARIS ATV, RANGER UTV & FRONTIER Snowmobiles 2001-10; 410-54040, 4010417, 4011584, 4012032, 4013268; LESTER 18648
$89.99 $101.69
Categories: Snowmobile, Starter
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| ROTATION DIRECTION | Clockwise |
| VOLT | 12 |
| NUMBER OF TEETH | 9 |
| GEAR OD | 0.469″ |
| GEAR OD | 11.900mm |
| MOUNT HOLE ID 1 | 6mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| WARRANTY | 1 Year |
| Short Description | POLARIS SPORTSMAN ATV 600, 700, 800 2002-13 POLARIS RANGER UTV 2005-13 POLARIS FRONTIER SNOWMOBILE 784cc 2003-04 ADDL INFO: 9-SPLINE |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SMU0271 |
| J & N | 410-54040 |
| LESTER | 18648 |
| BARSANCO | 620-133 |
| BBB SMALL MOTOR | 22-18648 |
| EMS | 49-1093 |
| EMS | PA-106N |
| MES MOTORCYCLE & MARINE | SN-PL002 |
| MES MOTORCYCLE & MARINE | ME3300 |
| MINNPAR | 57-2725 |
| MPA SMALL MOTOR | P148N |
| NAPA SMALL MOTOR | RN18648 |
| POLARIS | 4010417 |
| POLARIS | 4013268 |
| POLARIS | 4012032 |
| POLARIS | 4011584 |
| RCP | ST-18648 |
| REMY SMALL MOTOR | RS41237 |
| STOCKERS STARTERS | PA-106 |
| TUCKER ROCKY | 495739 |
| TUCKER ROCKY | 464260 |
| TUCKER ROCKY | 49-5739 |
| WAI | Feb-09 |
| WAI (OLD) | Feb-09 |
| WILSON SMALL ENGINE | 71-26-18648 |
Applications
| Make | Type | Model | Year | Engine |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 600 | 2003 | 597cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 600 | 2004 | 597cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 600 Twin | 2004 | 597cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 600 Twin | 2005 | 597cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 | 2002 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 | 2003 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 | 2004 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 | 2005 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 | 2006 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 EFI | 2005 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 EFI | 2006 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 EFI | 2007 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 EFI | 2007 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 MV7 | 2005 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin | 2004 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin 4×4 | 2004 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin 4×4 | 2005 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin 4×4 | 2006 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin EFI 4×4 | 2004 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin EFI 4×4 | 2005 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin EFI 4×4 | 2006 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin Mossy Oak | 2004 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin Mossy Oak | 2005 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 Twin Mossy Oak | 2006 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 X2 EFI | 2008 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 700 X2 EFI | 2008 | 683cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 EFI | 2009 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 EFI | 2010 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 EFI | 2011 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 EFI | 2012 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 EFI | 2013 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 EFI | 2014 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 Forest | 2012 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 Forest | 2013 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 6×6 Forest | 2014 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2005 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2006 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2007 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2007 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2008 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2009 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2010 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2011 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2012 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2013 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 EFI | 2014 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 Forest | 2012 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 Forest | 2013 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 Forest | 2014 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 HO | 2008 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 HO EFI | 2008 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 HO EFI | 2009 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 Touring EFI | 2008 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 Touring EFI | 2009 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 X2 EFI | 2007 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 X2 EFI | 2007 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 X2 EFI | 2007 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 X2 EFI | 2008 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 X2 EFI | 2008 | 760cc |
| POLARIS | All-Terrain Vehicle (ATV) | Sportsman 800 X2 EFI | 2009 | 760cc |
| POLARIS | Snowmobiles | Frontier Classic | 2003 | 784cc |
| POLARIS | Snowmobiles | Frontier Classic | 2004 | 784cc |
| POLARIS | Snowmobiles | Frontier Touring | 2003 | 784cc |
| POLARIS | Snowmobiles | Frontier Touring | 2004 | 784cc |
| POLARIS | Snowmobiles | Frontier Touring | 2005 | 784cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 4×4 700 | 2006 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 4×4 800 EFI | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 4×4 800 EFI | 2014 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6×6 700 EFI | 2006 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6×6 700 EFI | 2007 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6×6 700 EFI | 2008 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6×6 700 EFI | 2009 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6X6 800 EFI | 2010 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6X6 800 EFI | 2011 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6X6 800 EFI | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6X6 800 EFI | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 6X6 800 EFI | 2014 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 700 4×4 | 2005 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 700 4×4 EFI | 2007 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 700 4×4 EFI | 2008 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 700 4×4 EFI | 2009 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 700 4×4 EFI Crew | 2008 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 700 4×4 EFI Crew | 2009 | 683cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI | 2010 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI | 2011 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI Crew | 2010 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI Crew | 2011 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI Crew | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI Crew | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger 800 4×4 EFI Crew | 2014 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger XP 800 | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Ranger XP 800 | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 4 800 | 2010 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 4 800 | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 4 800 | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 4 800 | 2014 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 4 800 EFI | 2011 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2008 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2009 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2010 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2011 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR 800 | 2014 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 | 2009 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 | 2010 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 | 2011 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 | 2012 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 | 2013 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 | 2014 | 760cc |
| POLARIS | Utility Vehicle (UTV) | RZR S 800 EFI Int’l | 2009 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Sportsman Big Boss 800 EFI 6×6 | 2009 | 760cc |
| POLARIS | Utility Vehicle (UTV) | Sportsman Big Boss 800 EFI 6×6 | 2010 | 760cc |








