New PRESTOLITE Pump Motor for MONARCH/BUCHER Applications; PRL-MMY6304, 08003, MMY6304, MMY6304A
$407.64 $460.63
Specifications
| UNIT TYPE | Pump Motor |
| CURRENT TYPE | DC |
| Rotation Direction | Reversible |
| Volt | 12 |
| Power | 3.430 kw |
| HP | 4.6 |
| RPM | 1900 |
| Rotation Direction | Reversible |
| OD | 114.300 mm |
| OD | 4.500″ |
| Length | 185.200 mm |
| Length | 7.291″ |
| Terminal 2 Size | 5/16-18 |
| Shaft | Slotted |
| Number of Fields | 4 |
| Field Type | Series |
| 4.6 HP, 4.5″ Frame with Over Load Protection |





