NEW Starter for CARRIER TRANSICOLD Various Models; 128000-402, 128000-4020, 228000-6950, 228000-6951, 228000-6952, 428000-0930, 428000-0931; LESTER 18009
$132.90 $150.18
Specifications
| Specification | Value |
|---|---|
| Critical Note | Please compare the note of 410-52055 & 410-52065 before ordering, as they are very similar but will NOT interchange |
| Voltage | 12 |
| Power | 0.700 kW |
| Horsepower (HP) | 0.939 |
| Rotation Direction | Counter Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number of Teeth | 9 |
| Gear OD | 1.142″ (29 mm) |
| Mount Hole ID 1 | M8 x 1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M8 x 1.25 |
| Mount Hole 2 Type | Threaded |
| Registry Diameter | 70 mm |
| Mounting Hole Center Distance | 100 mm |








