NEW Alternator Delco Remy 36SI Replacement 12V 170A Alternator – Fits Deutz Fits Commercial Trucks & Equipment – 400-12216, 8600203, 8600248, 8600367
$304.14
Lester: 8390, 8452, 8599, 8600, 8601, 8602, 8603, 8614
Categories: Alternator, Bus/ School Bus, Engine - Industrial, Medium & Heavy-Duty Truck
Specifications
| Specification | Details |
|---|---|
| Family | Delco Remy 36SI |
| Volt | 12 |
| Amps | 170 |
| Pad Span Length | 126.24 mm |
| Mount Hole ID 1 | 11 mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 12.700 mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 11 mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 12.700 mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 3.150″ (80 mm) |
| Mounting Ear 2 Thickness | 3.150″ (80 mm) |
| Mounting Ear 3 Thickness | 3.150″ (80 mm) |
| Mounting Ear 4 Thickness | 3.150″ (80 mm) |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 1/4-28 |
| Terminal ID 3 | I |
| Terminal 3 Size | 10-24 |
| Terminal ID 4 | R |
| Terminal 4 Size | 10-24 |
| Terminal ID 5 | S |
| Terminal 5 Size | 10-24 |
| Polarity | Negative |
| Shaft Pulley OD | 0.875″ (22.220 mm) |
| Shaft | 5/8-18 |
| Warranty | 1 Year |
| Additional Features | 180 Ohm Resistor for Remote Sense Applications |
Part Number & Interchanges
| Brand | Part Numbers |
|---|---|
| Arrowhead | ADR0385, ADR0411, D8600127, D8700047 |
| Bosch | AL10260N, AL10260X, F-042-300-183 |
| Caterpillar | 456-5575, FC-0008GGG |
| Delco Remy | 8600015, 8600055, 8600060, 8600073, 8600127, 8600145, 8600171, 8600178, 8600202, 8600203, 8600248, 8600367, 8700039, 8700040, 8700047, 8700067 |
| J&N Electrical Products | 400-12216, 400-12216R |
| JANNCO | 400-12216R |
| Lester | 8390, 8452, 8599, 8600, 8601, 8602, 8603, 8614 |
| Paccar | D27-1009-0160P |
Applications
| Make | Model | Engine | Years |
| Freightliner | Argosy | 14.0L/858CI L6 | 2000 – 2003 |
| Freightliner | Argosy | C15 | 2000 – 2003 |
| Freightliner | Argosy | C16 | 2003 |
| Freightliner | Argosy | ISX | 2000 – 2003 |
| Freightliner | Argosy | MBE4000 | 2003 |
| Freightliner | C112 Century Class | 60 Series | 1999 – 2007 |
| Freightliner | C112 Century Class | C15 | 2001 – 2007 |
| Freightliner | C112 Century Class | ISM | 2001 – 2004 |
| Freightliner | C112 Century Class | ISX | 2001 – 2003 |
| Freightliner | C112 Century Class | MBE4000 | 2001 – 2007 |
| Freightliner | C120 Century Class | 60 Series | 1999 – 2007 |
| Freightliner | C120 Century Class | C15 | 2001 – 2007 |
| Freightliner | C120 Century Class | ISM | 2001 – 2004 |
| Freightliner | C120 Century Class | ISX | 2001 – 2003 |
| Freightliner | C120 Century Class | MBE4000 | 2001 – 2007 |
| Freightliner | Classic | 10.8L/661CI L6 | 2001 – 2004 |
| Freightliner | Classic | 14.0L/858CI L6 | 1999 – 2007 |
| Freightliner | Classic | C15 | 2001 – 2007 |
| Freightliner | Classic | ISX | 2001 – 2003 |
| Freightliner | Classic | MBE4000 | 2001 – 2007 |
| Freightliner | Columbia | 10.8L/661CI L6 | 2001 – 2004 |
| Freightliner | Columbia | 14.0L/858CI L6 | 2001 – 2007 |
| Freightliner | Columbia | C15 | 1999 – 2007 |
| Freightliner | Columbia | ISX | 2001 – 2003 |
| Freightliner | Columbia | MBE4000 | 2001 – 2007 |
| Freightliner | Coronado | 14.0L/858CI L6 | 2003 – 2007 |
| Freightliner | Coronado | C15 | 2003 – 2007 |
| Freightliner | FL 112 | Detroit Diesel 60 Series | 1999 – 2003 |
| Freightliner | FL 112 | Mercedes MBE4000 | 2002 – 2003 |
| Freightliner | FL106 | 8.5L/519CI L4 | 1999 – 2003 |
| Freightliner | FL112 | 10.8L/661CI L6 | 2000 – 2003 |
| Freightliner | FLC 120 | Cummins ISM | 2000 – 2003 |
| Freightliner | FLC 120 | Detroit Diesel 60 Series | 1999 – 2003 |
| Freightliner | FLC 120 | Mercedes MBE4000 | 2002 – 2003 |
| Freightliner | FLD 112 | Caterpillar C13 | 2001 – 2005 |
| Freightliner | FLD 112 | Caterpillar C15 | 2001 – 2007 |
| Freightliner | FLD 112 | Cummins ISM | 2001 – 2003 |
| Freightliner | FLD 112 | Cummins N14 | 2004 – 2007 |
| Freightliner | FLD 112 | Detroit Diesel 60 Series | 1999 – 2007 |
| Freightliner | FLD 112 | Mercedes MBE4000 | 2001 – 2007 |
| Freightliner | FLD 120 | Caterpillar C13 | 2001 – 2005 |
| Freightliner | FLD 120 | Caterpillar C15 | 2001 – 2007 |
| Freightliner | FLD 120 | Cummins ISM | 2001 – 2003 |
| Freightliner | FLD 120 | Cummins N14 | 2004 – 2007 |
| Freightliner | FLD 120 | Detroit Diesel 60 Series | 1999 – 2007 |
| Freightliner | FLD 120 | Mercedes MBE4000 | 2001 – 2007 |
| Freightliner | M2 | C13 | 2003 – 2007 |
| Freightliner | M2 | C15 | 2003 – 2007 |
| Freightliner | M2 | MBE4000 | 2003 – 2007 |
| International | 5000-5900 Series | Caterpillar C13 | 2003 – 2007 |
| International | 5000-5900 Series | Caterpillar C15 | 2000 – 2007 |
| International | 5000-5900 Series | Cummins ISM | 2000 – 2007 |
| International | 5000-5900 Series | Cummins ISX | 2000 – 2007 |
| International | 7100-7700 Series | Caterpillar C11 | 2005 – 2007 |
| International | 7100-7700 Series | Caterpillar C13 | 2005 – 2007 |
| International | 7100-7700 Series | Caterpillar C15 | 2005 – 2007 |
| International | 7100-7700 Series | Cummins ISM | 2003 – 2007 |
| International | 7100-7700 Series | Cummins ISX | 2003 – 2007 |
| International | 8100-8600 Series | Caterpillar C12 | 2003 – 2005 |
| International | 8100-8600 Series | Caterpillar C13 | 2005 – 2007 |
| International | 8100-8600 Series | Cummins ISM | 2001 – 2007 |
| International | 9100-9900 Series | Caterpillar C11 | 2005 – 2007 |
| International | 9100-9900 Series | Caterpillar C13 | 2005 – 2007 |
| International | 9100-9900 Series | Caterpillar C15 | 2000 – 2007 |
| International | 9100-9900 Series | Caterpillar C16 | 2000 – 2003 |
| International | 9100-9900 Series | Cummins ISM | 2001 – 2007 |
| International | 9100-9900 Series | Cummins ISX | 2001 – 2007 |
| International | 9100-9900 Series | Detroit Diesel 60 Series | 1999 – 2003 |
| Kenworth | C500 | 60 Series | 1999 – 2003 |
| Kenworth | C500 | C11 | 2005 – 2007 |
| Kenworth | C500 | C13 | 2005 – 2007 |
| Kenworth | C500 | C15 | 2000 – 2007 |
| Kenworth | C500 | C16 | 2002 – 2003 |
| Kenworth | C500 | ISM | 2001 – 2007 |
| Kenworth | C500 | ISX | 2000 – 2007 |
| Kenworth | T2000 | 60 Series | 1999 – 2003 |
| Kenworth | T2000 | C13 | 2004 – 2007 |
| Kenworth | T2000 | C15 | 2001 – 2007 |
| Kenworth | T2000 | ISX | 2001 – 2007 |
| Kenworth | T600 | Caterpillar C11 | 2005 – 2007 |
| Kenworth | T600 | Caterpillar C13 | 2004 – 2007 |
| Kenworth | T600 | Caterpillar C15 | 2001 – 2007 |
| Kenworth | T600 | Caterpillar C16 | 2002 – 2003 |
| Kenworth | T600 | Detroit Diesel 60 Series | 1999 – 2003 |
| Kenworth | T800 | Caterpillar C11 | 2005 – 2007 |
| Kenworth | T800 | Caterpillar C13 | 2004 – 2007 |
| Kenworth | T800 | Caterpillar C15 | 2001 – 2007 |
| Kenworth | T800 | Caterpillar C16 | 2002 – 2003 |
| Kenworth | T800 | Detroit Diesel 60 Series | 1999 – 2003 |
| Kenworth | W900 | 60 Series | 1999 – 2003 |
| Kenworth | W900 | C13 | 2004 – 2007 |
| Kenworth | W900 | C15 | 2001 – 2007 |
| Kenworth | W900 | C16 | 2000 – 2003 |
| Kenworth | W900 | ISX | 2001 – 2007 |
| Peterbilt | 357 | 60 Series | 1999 |
| Peterbilt | 357 | C11 | 2005 – 2007 |
| Peterbilt | 357 | C13 | 2004 – 2007 |
| Peterbilt | 357 | C15 | 2001 – 2007 |
| Peterbilt | 357 | ISM | 2001 – 2007 |
| Peterbilt | 357 | ISX | 2001 – 2007 |
| Peterbilt | 359 | C15 | 2001 – 2007 |
| Peterbilt | 362 | 60 Series | 1999 |
| Peterbilt | 375 | 60 Series | 1999 |
| Peterbilt | 377 | 60 Series | 1999 |
| Peterbilt | 378 | 60 Series | 1999 – 2001 |
| Peterbilt | 378 | C11 | 2005 – 2007 |
| Peterbilt | 378 | C13 | 2004 – 2007 |
| Peterbilt | 378 | C15 | 2001 – 2007 |
| Peterbilt | 378 | ISM | 2001 – 2007 |
| Peterbilt | 378 | ISX | 2001 – 2007 |
| Peterbilt | 379 | 60 Series | 1999 – 2003 |
| Peterbilt | 379 | C13 | 2004 – 2007 |
| Peterbilt | 379 | C15 | 2001 – 2007 |
| Peterbilt | 379 | C16 | 2000 – 2003 |
| Peterbilt | 379 | ISM | 2001 – 2007 |
| Peterbilt | 379 | ISX | 2001 – 2007 |
| Peterbilt | 385 | C11 | 2005 – 2007 |
| Peterbilt | 385 | C13 | 2004 – 2007 |
| Peterbilt | 385 | C15 | 2001 – 2007 |
| Peterbilt | 385 | ISM | 2001 – 2007 |
| Peterbilt | 386 | C13 | 2006 – 2007 |
| Peterbilt | 386 | C15 | 2006 – 2007 |
| Peterbilt | 386 | ISX | 2006 – 2007 |
| Peterbilt | 387 | C13 | 2004 – 2007 |
| Peterbilt | 387 | C15 | 2000 – 2007 |
| Peterbilt | 387 | ISM | 2000 – 2007 |
| Peterbilt | 387 | ISX | 2000 – 2007 |
| Peterbilt | 389 | C15 | 2004 – 2007 |
| Peterbilt | 389 | ISX | 2004 – 2007 |
| Sterling | A-Line A9500 | Caterpillar C11 | 2004 – 2007 |
| Sterling | A-Line A9500 | Caterpillar C13 | 2004 – 2007 |
| Sterling | A-Line A9500 | Caterpillar C15 | 2001 – 2007 |
| Sterling | A-Line A9500 | Caterpillar C16 | 2001 – 2003 |
| Sterling | A-Line A9500 | Cummins ISM | 2001 – 2003 |
| Sterling | A-Line A9500 | Cummins ISX | 2001 – 2003 |
| Sterling | A-Line A9500 | Detroit Diesel 60 Series | 1999 – 2007 |
| Sterling | A-Line A9500 | Mercedes MBE4000 | 2003 – 2007 |
| Sterling | A-Line AT9500 | Caterpillar C11 | 2004 – 2007 |
| Sterling | A-Line AT9500 | Caterpillar C13 | 2004 – 2007 |
| Sterling | A-Line AT9500 | Caterpillar C15 | 2001 – 2007 |
| Sterling | A-Line AT9500 | Caterpillar C16 | 2001 – 2003 |
| Sterling | A-Line AT9500 | Cummins ISM | 2001 – 2003 |
| Sterling | A-Line AT9500 | Cummins ISX | 2001 – 2003 |
| Sterling | A-Line AT9500 | Detroit Diesel 60 Series | 1999 – 2007 |
| Sterling | A-Line AT9500 | Mercedes MBE4000 | 2003 – 2007 |
| Sterling | Condor | 8.9L | 2001 – 2005 |
| Sterling | Condor | ISM | 2001 – 2005 |
| Sterling | Condor | ISX | 2001 – 2005 |
| Sterling | L-Line 7500 | Caterpillar C11 | 2005 – 2007 |
| Sterling | L-Line 7500 | Caterpillar C13 | 2005 – 2007 |
| Sterling | L-Line 7500 | Caterpillar C15 | 2001 – 2007 |
| Sterling | L-Line 7500 | Caterpillar C16 | 2003 |
| Sterling | L-Line 7500 | Detroit Diesel 60 Series | 2001 – 2007 |
| Sterling | L-Line 7500 | Mercedes MBE4000 | 2003 – 2007 |
| Sterling | L-Line 8000 | Caterpillar C11 | 2005 – 2007 |
| Sterling | L-Line 8000 | Caterpillar C13 | 2005 – 2007 |
| Sterling | L-Line 8000 | Caterpillar C15 | 2001 – 2007 |
| Sterling | L-Line 8000 | Caterpillar C16 | 2003 |
| Sterling | L-Line 8000 | Detroit Diesel 60 Series | 2001 – 2007 |
| Sterling | L-Line 8000 | Mercedes MBE4000 | 2003 – 2007 |
| Sterling | L-Line 8500 | Caterpillar C11 | 2005 – 2007 |
| Sterling | L-Line 8500 | Caterpillar C13 | 2005 – 2007 |
| Sterling | L-Line 8500 | Caterpillar C15 | 2001 – 2007 |
| Sterling | L-Line 8500 | Caterpillar C16 | 2003 |
| Sterling | L-Line 8500 | Detroit Diesel 60 Series | 2001 – 2007 |
| Sterling | L-Line 8500 | Mercedes MBE4000 | 2003 – 2007 |
| Sterling | L-Line 9500 | Caterpillar C11 | 2005 – 2007 |
| Sterling | L-Line 9500 | Caterpillar C13 | 2005 – 2007 |
| Sterling | L-Line 9500 | Caterpillar C15 | 2001 – 2007 |
| Sterling | L-Line 9500 | Caterpillar C16 | 2003 |
| Sterling | L-Line 9500 | Detroit Diesel 60 Series | 2001 – 2007 |
| Sterling | L-Line 9500 | Mercedes MBE4000 | 2003 – 2007 |
| Sterling | Silver Star Series | Detroit Diesel 60 Series | 1999 – 2001 |
| Volvo | VHD Series | Cummins ISM | 2001 – 2003 |
| Volvo | VNM Series | Cummins ISM | 1997 – 2003 |
| Volvo | WA Series | Cummins ISM | 1997 – 2001 |
| Volvo | WC Series | Cummins ISM | 1997 – 2001 |
| Volvo | WG Series | Cummins ISM | 1997 – 2001 |
| Volvo | WH Series | Cummins ISM | 1997 – 2001 |
| Volvo | WI Series | Cummins ISM | 1997 – 2001 |
| Volvo | WX Series | Cummins ISM | 1997 – 2001 |







