NEW Starter c/w START-STOP System for FORD Edge, Focus & LINCOLN MKC, MKX Auto & Light Trucks; 410-24371, DS7T11000GA, DS7Z11002J, F1FT11000NA, F1FT11000NB, SA1045; LESTER31251
$179.99
Specifications
| UNIT TYPE | Alternator |
| VOLT | 12 |
| AMPS | 55 |
| MOUNT HOLE ID 1 | 8.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 8.500mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | D+ |
| TERMINAL 3 SIZE | M4x0.7 |
| POLARITY | Negative |
| ADD’L INFO | Capacitor Attached to SRE Housing |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| AGCO | 01171617-3, 01171638-8 |
| ARROWHEAD | AIA0003, IA0499, MG604 |
| BOBCAT | 057-109-16 |
| BOMAG | 057-109-16, 057-109-20 |
| BOSCH | 0-120-400-634, 0-120-400-637, 0-120-400-639, 0-120-400-679, 0-120-400-680, 0-120-400-709, 0-120-400-736, 0-120-400-789, 0-120-488-134, 0-120-488-138, 0-120-488-233, 0-120-489-022, 0-120-489-506, 0-120-489-507, 0120489710, 0-120-489-710, 0986031270, 9-120-080-031, 9-120-080-083, AL911X, AL916X |
| CASEIH | 1532068C1, 3136412R92, 3218544R91 |
| DELCO | DRA1270, DRA1272, DRA9800 |
| FENDT | G345900011010, X830060020000, X830060022 |
| HANOMAG | 114938718 |
| HATZ | 50366500 |
| HYSTER | 3046662 |
| IVECO | 61146528 |
| J&N ELECTRICAL PRODUCTS | 400-24149 |
| KHD | 01163752, 01171638, 116-1638, 116-2339, 1163752, 116-3752, 1171638, 117-1638, 240-4403 |
| LESTER | 13019, 14389, 14390, 23672, 23712 |
| LETRIKA/ISKRA | 11.201.219, 11.201.444, 11.201.499, 11.203.301, 11.203.415, AAK1182, AAK1370, AAK3547, AAK4313, AAK4351, IA 0499 |
| LIEBHERR | 610-70-10 |
| LUCAS ELECTRIC | LRA00617, LRA01013, LRA01217, LRA02567, LRA02672, LRA02712 |
| MAGNETON | 9513031 |
| MAHLE | MG604 |
| MAN | 51261017151 |
| MERCEDES | 004-154-26-26, 0061541602, 006-154-16-02, 010-154-26-02, A0061541602, A0101542602 |
| MOTOROLA | 9AL5002K |
| STEYR | 81500090008 |
| VALEO | 2950020, 432869, 436414 |
| VOLVO | 6205473 |
Applications
Part fit
| MAKE | MODEL | ENGINE | YEAR |
| ABG | Alexander 126H | Deutz F2L91 | |
| ABG | Alexander 128 | Deutz F2L91 | |
| ABG | Puma 168, A | Deutz F3L91 | |
| ABG | Puma 177, V, VS | Deutz F6L91 | |
| ABG | Puma 178 | Deutz F6L91 | |
| Claas | Dominator 48 | 23-Apr | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 48 | Perkins 4-23 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 76 | Jun-37 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 76 | Perkins 6-37 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 86 | MB OM35 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 86 | OM35 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 96 | MB OM35 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Claas | Dominator 96 | OM35 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Deutz | D13006 | ||
| Deutz | D4006 | ||
| Deutz | D4506 | ||
| Deutz | D5006 | ||
| Deutz | D5206 | ||
| Deutz | D5506 | ||
| Deutz | D6006 | ||
| Deutz | D6206 | ||
| Deutz | D6507 | ||
| Deutz | D6806 | ||
| Deutz | D7006 | ||
| Deutz | D7007 | ||
| Deutz | D7206 | ||
| Deutz | D7807 | ||
| Deutz | Intrac 2002 | ||
| Deutz | Intrac 2003 | F4L912H Diesel , Diese | |
| Farymann | P10 | 1.3L Diese | 1975, 1976, 1977, 1978, 1979, 1980, 1981 |
| Farymann | P30 | 1.3L Diese | 1972, 1973, 1974, 1975 |
| Farymann | P30 | 1.3L Diese | 1976, 1977, 1978, 1979 |
| International | 3964 Yumbo | D-358 Diese | 1975, 1976, 1977, 1978, 1979 |
| International | 3964 Yumbo | D-358 Diese | 1980, 1981 |
| International | 3964 Yumbo | D-358 Diese | 1982, 1983, 1984, 1985, 1986 |
| International | 3964 Yumbo | D-358 Diesel , Diese | 1980, 1981 |
| International | 3965 Yumbo | D-358 Diese | 1975, 1976, 1977, 1978, 1979 |
| International | 3965 Yumbo | D-358 Diese | 1980, 1981 |
| International | 3965 Yumbo | D-358 Diese | 1982, 1983, 1984, 1985, 1986 |
| International | 3965 Yumbo | D-358 Diesel , Diese | 1980, 1981 |
| International | 3980 Yumbo | D-358 Diese | 1975, 1976, 1977, 1978, 1979 |
| International | 3980 Yumbo | D-358 Diese | 1980, 1981 |
| International | 3980 Yumbo | D-358 Diese | 1982, 1983, 1984, 1985, 1986 |
| International | 3980 Yumbo | D-358 Diesel , Diese | 1980, 1981 |
| Iveco | 110.16A | BF6L91 | |
| Iveco | 110.16A | BF6L91 | 1983 |
| Iveco | 130.13A | F6L91 | |
| Iveco | 130.13A | F6L91 | 1983 |
| Iveco | 130.16A | BF6L91 | |
| Iveco | 130.16A | BF6L91 | 1983 |
| Iveco | 75.9A | F4L91 | |
| Iveco | 75.9A | F4L91 | 1983 |
| Iveco | 80.13A | F6L91 | |
| Iveco | 80.13A | F6L91 | 1983 |
| Iveco | 80.16A | BF6L91 | 1983, 1984, 1985 |
| Iveco | 80.9A | F4L91 | |
| Iveco | 80.9A | F4L91 | 1983 |
| Iveco | 90.13A | F6L91 | |
| Iveco | 90.13A | F6L91 | 1983 |
| Iveco | 90.9A | F4L91 | |
| Iveco | 90.9A | F4L91 | 1983 |
| KHD | BF6L912 | 5600cc, 5.6L | 1969, 1970, 1971 |
| KHD | BF6L913 | 3800cc, 3.8L | 1973, 1974, 1975 |
| KHD | D Series Tractors | F6L912 (5.7L – 5650cc | 1970, 1971, 1972, 1973, 1974 |
| KHD | F10L814 | 14500cc, 14.5L | 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | F3L912 | 2800cc, 2.8L | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
| KHD | F4L912 | 3800cc, 3.8L | 1970, 1971, 1972, 1973, 1974, 1975 |
| KHD | F5L912 | 4700cc, 4.7L | 1972, 1973, 1974, 1975 |
| KHD | F6L312 | 7500cc, 7.5L | 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | F6L814 | 8700cc, 8.7L | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | F8L312 | 10000cc, 10L | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | F8L814 | 11600cc, 11.6L | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | Truck – BF6L913 Engine | 6128c | 1973, 1974, 1975 |
| KHD | Truck – F3L912 Engine | 2820c | 1971, 1972, 1973, 1974, 1975 |
| KHD | Truck – F6L912 Engine | 5640c | 1970, 1971, 1972, 1973, 1974, 1975 |
| KHD | Various Equipment | BF6L912 (5.6L – 5655cc | 1969, 1970, 1971 |
| KHD | Various Equipment | BF6L913 (3.8L – 3770cc | 1973, 1974, 1975 |
| KHD | Various Equipment | F10L714 (15.8L – 15800cc | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
| KHD | Various Equipment | F10L814 (14.5L – 14500cc | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | Various Equipment | F3L912 (2.8L – 2827cc | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
| KHD | Various Equipment | F4L912 (3.8L – 3770cc | 1970, 1971, 1972, 1973, 1974, 1975 |
| KHD | Various Equipment | F5L912 (4.7L – 4712cc | 1972, 1973, 1974, 1975 |
| KHD | Various Equipment | F6L312 (7.5L – 7480cc | 1967, 1968, 1969, 1970, 1971 |
| KHD | Various Equipment | F6L312 (7.5L – 7480cc | 1972, 1973 |
| KHD | Various Equipment | F6L814 (8.7L – 8730cc | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | Various Equipment | F8L312 (10.0L – 9970cc | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| KHD | Various Equipment | F8L814 (11.6L – 11600cc | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| Komatsu | D30E | Mercedes OM35 | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| Lamborghini | JALPA | 3 | 1982, 1983, 1984, 1985, 1986, 1987 |
| Lamborghini | JALPA | 3.5 | 1982, 1983, 1984, 1985, 1986, 1987 |
| Lamborghini | URRACO | 2.5 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| Lamborghini | Urraco | 2463cc, 2.5L V8 | 1972, 1973, 1974, 1975 |
| Mercedes-Benz | L 1113 | OM35 | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Mercedes-Benz | L 1116 | OM35 | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Mercedes-Benz | L 1117 | OM35 | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Mercedes-Benz | L 1317 | OM35 | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Mercedes-Benz | LA 1117 | OM35 | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Mercedes-Benz | LK 2218 | OM35 | 1993, 1994, 1995, 1996 |
| New Holland | 8060 | 272 | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8060 | 806 | 1980, 1981, 1982 |
| New Holland | 8060 | Aifo 8061 Engin | 1980, 1981, 1982 |
| New Holland | 8060 | Ford 2725 Engin | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8060 | Mercedes OM35 | 1979, 1980 |
| New Holland | 8060 | OM35 | 1979, 1980 |
| New Holland | 8070 | 836 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8070 | Aifo 8361 Engin | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8070 | Mercedes OM35 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8070 | OM35 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8080 | 836 | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8080 | Aifo 8361 Engin | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| New Holland | 8080 | Mercedes OM42 | 1980, 1981, 1982 |
| New Holland | 8080 | OM42 | 1980, 1981, 1982 |
| VM Motori | 103 MH 11 | 2.6L Diesel | 1981, 1982 |
| VM Motori | 1052 M 11 | 2.0L Diesel | 1981, 1982 |
| VM Motori | 1052 SU | 2.0L Diesel | 1981, 1982 |
| VM Motori | 1053 M 11 | 2.9L Diesel | 1981, 1982 |
| VM Motori | HR 292 A | 1.2L Diese | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| VM Motori | HR 392 A | 1.8L Diese | 1978, 1979, 1980, 1981, 1982 |






