NEW Alternator for ACURA & HONDA Applications AND0511, 104210-5890, 210-0644, 06311-R40-505, 31100-R40-A01, CSF89; LESTER 11390
$259.99
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Denso SC (Hairpin) |
| VOLT | 12 |
| AMPS | 130 |
| REGULATOR CLOCK | 10:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 8.700mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | M10x1.25 |
| MOUNT HOLE 3 TYPE | Threaded |
| MOUNTING EAR THICKNESS | 1.181″ |
| MOUNTING EAR THICKNESS | 30mm |
| MOUNTING EAR 2 THICKNESS | 0.594″ |
| MOUNTING EAR 2 THICKNESS | 15.100mm |
| MOUNTING EAR 3 THICKNESS | 0.906″ |
| MOUNTING EAR 3 THICKNESS | 23mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | IG |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | C |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| TERMINAL ID 6 | FR |
| TERMINAL 6 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 7 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.559″ |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]








