
NEW Alternator for JCB & JCB DieselMax Applications; 400-29014, 320/08560, 32009348, 11.201.908, 11.203.811, 11.204.138, AAK5175, AAK5757, AAK5813, IA0908, MG38; LESTER 12786
December 11, 2022
NEW Alternator for KUBOTA V3800 Engines – Industrial; 400-48200, 1900-0519, 1J431-6401-2, A2TC1877, A2TC1877A, A2TCA077; LESTER 11921
December 14, 2022NEW Alternator for CATERPILLAR 216B, 226B, 232B, 242B, 247B Skid Steer Loader & OTH Applications; 400-41006, 225-3141, 225-3143, 305-3661, 339-7766, 349-1369, 70001417; LESTER 12550
$179.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Lucas A115 |
VOLT | 12 |
AMPS | 85 |
MOUNT HOLE ID 1 | M8x1.25 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 8.400mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 0.551″ |
MOUNTING EAR THICKNESS | 14mm |
MOUNTING EAR 2 THICKNESS | 0.551″ |
MOUNTING EAR 2 THICKNESS | 14mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M6x1.00 |
TERMINAL ID 3 | D+ |
TERMINAL 3 SIZE | M5x0.8 |
TERMINAL ID 4 | W |
TERMINAL 4 SIZE | M5x0.8 |
POLARITY | Negative |
WARRANTY | 1 Year |
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | 400-41007, IA1204, MG560 |
ATLANTIC QUALITY PARTS | 2100-0500, 3100-0501, 3500-0500 |
CATERPILLAR | 225-3141, 225-3143, 305-3661, 339-7766, 349-1369 |
DENSO | 102211-8160, 102211-8170, 102211-8180 |
EMP | 4-1067XMP |
J&N | 400-41013 |
JCB | 714/32200, 714/40152, 714/40153, 714/40154, 71440154 |
JLG/GRADALL INDUSTRIES | 70001417 |
LETRIKA/ISKRA | IA 1204 |
LUCAS ELECTRIC | 24344, 24479, 24480, 24481, 54022466, 54022468, 54022524, 54022606, LRA03282, LRA03302, LRB00291, LRB00435 |
MAHLE | IA1204, MG560 |
MARELLI | 63320319, 63321466, 63340009, 63377460, 63377461, 63377462, MAN7460, MAN7461 |
PERKINS | 18504622, 185046500, 185046501, 185046522, 185046523, 2871A156, 2871A168, 2871A301, 2871A302, 2871A303, 2871A306, 3943494, A2871156, TPN758, TPN771 |
VALEO | 439955 |
Applications
Part fit
MAKE | MODEL | ENGINE | YEAR |
Caterpillar | 216B | Cat. 302 | 1999, 2000, 2001, 2002, 2003 |
Caterpillar | 226B | Cat. 3024 | 2004, 2005, 2006, 2007, 2008 |
Caterpillar | 232B | Cat. 302 | 1999, 2000, 2001, 2002, 2003 |
Caterpillar | 242B | Cat. 302 | 1999, 2000, 2001, 2002, 2003 |
Caterpillar | 247B | 2200cc, 2.2L | |
Kioti | DK65S | Perkins 3-165 64.4HP Ds | |
Kioti | DK65SC | Perkins 3-165 64.4HP Ds | |
Kioti | DK75 | Perkins 4-269 74.4HP Ds | |
Kioti | DK90 | ||
Kioti | DX7510 | Perkins 4-269 74.4HP Ds | |
Kioti | DX9010 | Perkins 4-269 91.2HP Ds | |
Land Rover | Defender 110 | 3950cc, 3.9L V8 | 1993 |
Land Rover | Defender 90 | 3950cc, 3.9L V8 | 1994, 1995 |
Land Rover | Range Rover | 3950cc, 3.9L V8 | 1993, 1994, 1995 |