NEW Alternator for CATERPILLAR Various Applications; 400-12505, 20R3890, 399-1485, 8600573
$209.99
Specifications
| UNIT TYPE | Alternator |
| AMILY | Delco 13SI |
| VOLT | 24 |
| AMPS | 75 |
| REGULATOR CLOCK | 3:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | M8x1.25 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 8.600mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 0.543″ |
| MOUNTING EAR THICKNESS | 13.800mm |
| MOUNTING EAR 2 THICKNESS | 0.543″ |
| MOUNTING EAR 2 THICKNESS | 13.800mm |
| MOUNTING EAR 3 THICKNESS | 0.787″ |
| MOUNTING EAR 3 THICKNESS | 20mm |
| FAN LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | D+ |
| TERMINAL 3 SIZE | M5x0.8 |
| TERMINAL ID 4 | W |
| TERMINAL 4 SIZE | M5x0.8 |
| POLARITY | Negative |
| NUMBER OF GROOVES | 9 |
| GROOVE OD | 2.370″ |
| GROOVE OD | 60.200mm |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.535″ |
| PULLEY OUTER DIAMETER | 64.400mm |






