NEW Alternator for DODGE Ram Truck Applications; AND0474, 56028697AL, 56028697AM, 56028697AO, 56028697AP, 56028697AQ; LESTER 11299, 11389, 11756
$259.99
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Denso SC (Hairpin) |
| VOLT | 12 |
| AMPS | 160 |
| REGULATOR CLOCK | 10:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 12.100mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | M10x1.50 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 11.200mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | M10x1.50 |
| MOUNT HOLE 4 TYPE | Threaded |
| MOUNTING EAR THICKNESS | 0.551″ |
| MOUNTING EAR THICKNESS | 14mm |
| MOUNTING EAR 2 THICKNESS | 0.748″ |
| MOUNTING EAR 2 THICKNESS | 19mm |
| MOUNTING EAR 3 THICKNESS | 0.551″ |
| MOUNTING EAR 3 THICKNESS | 14mm |
| MOUNTING EAR 4 THICKNESS | 0.748″ |
| MOUNTING EAR 4 THICKNESS | 19mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | External |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | F1 |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | S |
| TERMINAL 4 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| GROOVE OD | 2.091″ |
| GROOVE OD | 53.100mm |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.323″ |
| PULLEY OUTER DIAMETER | 59mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]







