
NEW Alternator for FORD Truck Applications; AND0457, 104210-5430, 104210-5431, 104210-5432, 104210-5433, 210-0643, 7C3T-10300-FB, 7C3T-FB, 7C3Z-10346-A; LESTER 11291
May 20, 2019
NEW Alternator for FORD, LINCOLN & MERCURY Applications; 400-48083, 7T4T-10300-AD, 7T4T-10300-AE, 7T4Z-10346-A, 8G1T-10300-AC; LESTER 11268, 11273
May 20, 2019NEW Alternator for FORD, MAZDA & MERCURY Applications; 400-48167; ZZC7-18-300, A002TX0191, A002TX0191ZCKD, A2TX0191, A2TX1691; LESTER 11272, 11542
$269.99
Specifications
UNIT TYPE | Alternator |
VOLT | 12 |
AMPS | 150 |
REGULATOR CLOCK | 1:30 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 10.300mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE 2 TYPE | Slotted |
MOUNT HOLE ID 3 | 12.200mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 2.913″ |
MOUNTING EAR THICKNESS | 74mm |
MOUNTING EAR 2 THICKNESS | 2.913″ |
MOUNTING EAR 2 THICKNESS | 74mm |
MOUNTING EAR 3 THICKNESS | 2.913″ |
MOUNTING EAR 3 THICKNESS | 74mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | AS |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | RC |
TERMINAL 4 SIZE | Spade |
TERMINAL ID 5 | LI |
TERMINAL 5 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.256″ |
PULLEY OUTER DIAMETER | 57.300mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | A2TX0191, A2TX1691, AMT0224 |
BOSCH | AL7656X |
DENSO | 210-4304 |
FORD | 8S4T10300AA, 8S4T-10300-AA, 8S4T10300AC, 8S4T-10300-AC, 8S4T-AA, 8S4Z10346A, 8S4Z-10346-A, 9E5T10300BA, 9E5T-10300-BA, 9E5T10300BB, 9E5T-10300-BB, 9E5Z10346A, 9E5Z-10346-A, GL934, GL990 |
J&N | 400-48167 |
LESTER | 11272, 11542 |
MAZDA | ZZC7-18-300 |
MITSUBISHI | A002TX0191, A002TX0191ZCKD, A2TX0191, A2TX1691 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2008 - 2011 | FORD | FOCUS | 2.0L(121) L4 |
2009 - 2011 | MAZDA | TRIBUTE | 2.5L |
2009 - 2011 | MERCURY | MARINER | 2.5L(152) L4 |
2009 - 2013 | FORD | ESCAPE | 2.5L(152) L4 |
2010 | FORD | FUSION | 2.5L(152) L4 |
2010 | MERCURY | MILAN | 2.5L(152) L4 |
2010 - 2013 | FORD | TRANSIT CONNECT | 2.0L(121) L4 |