NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines – Marine; 400-46027, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177
$234.99
Categories: Alternator, Auto & Light Truck
Specifications
| UNIT TYPE | Alternator |
| AMILY | Delco DR44G |
| VOLT | 12 |
| AMPS | 145 |
| REGULATOR CLOCK | 2:00 |
| MOUNT HOLE ID 1 | 10mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 2.008″ |
| MOUNTING EAR THICKNESS | 51mm |
| MOUNTING EAR 2 THICKNESS | 2.008″ |
| MOUNTING EAR 2 THICKNESS | 51mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | F |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | L |
| TERMINAL 4 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.441″ |
| PULLEY OUTER DIAMETER | 62mm |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | ADR0373 |
| BOSCH | AL8529X |
| DELCO | 15093929, 15857609, 15905872, 15905874, 25869451 |
| J&N ELECTRICAL PRODUCTS | 400-12415 |
| LESTER | 8302 |
Applications
| Make | Type | Model | Year | Engine |
| CADILLAC | Auto and Light Truck | ESCALADE | 2007 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2008 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2009 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2009 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2010 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2010 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2007 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2008 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2009 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2010 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2007 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2008 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2009 | 6.2L(376) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2010 | 6.2L(376) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2007 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2008 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2008 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE | 2010 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | COLORADO | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2009 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2009 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2010 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2010 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2010 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2011 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2011 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2012 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2012 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2007 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2007 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2007 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2008 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2008 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2008 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2008 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2009 | 6.2L(378) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 HD | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2007 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2008 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2008 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2007 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2007 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2008 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2008 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2007 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2007 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2008 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2008 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2009 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2007 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2007 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2008 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2008 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | CANYON | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2009 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SAVANA VANS | 2009 | 5.3L(323) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2010 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2010 | 5.3L(323) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2010 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2011 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2011 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2012 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2012 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2007 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2007 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2007 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2008 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2008 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2008 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2008 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 HD | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2007 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2008 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2008 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2007 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2007 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2008 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2008 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 HD | 2009 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA DENALI | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2007 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2008 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON | 2007 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | YUKON | 2007 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2007 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON | 2008 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | YUKON | 2008 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2008 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON | 2009 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2007 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2007 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2007 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2008 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2008 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2008 | 6.2L(378) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2009 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2009 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2009 | 6.2L(378) V8 |
| HUMMER | Auto and Light Truck | H3 | 2008 | 5.3L(325) V8 |

![NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines - Marine; 400-46027, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177](https://partszone.ca/wp-content/uploads/2026/02/ADR0373.jpg)
![NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines - Marine; 400-46027, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177 - Image 2](https://partszone.ca/wp-content/uploads/2026/02/ADR0373-1.jpg)
![NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines - Marine; 400-46027, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177 - Image 3](https://partszone.ca/wp-content/uploads/2026/02/ADR0373-2.jpg)



