NEW Alternator for High Amp MARINE Applications; 400-16037, 849748-9, 110-184, 110-258, 110-258A, 8SC3005V, 8SC3009Z, 8SC3009ZA, 8SC3009ZAC, 8SC3157V; LESTER 8422
June 30, 2020NEW Regulator for Marine Applications; 230-16118, 27-00015969, 5000-805-190, 105-229, 105-246, 105-344, 105-351, 105-352, 105-396, 8RL3021, 8RL3021S, 8RL3024S
June 30, 2020NEW Alternator for HIGH AMP MARINE Applications; 400-16037, 849748-9, 3001117, 3088320, 3629351, 10-184, 10-258, 8SC3005V; LESTER 8416, 8422
$599.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Leece Neville 8SC/SCJ |
VOLT | 24 |
AMPS | 175 |
REGULATOR CLOCK | 12:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 1/2-13 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 12.900mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 0.543″ |
MOUNTING EAR THICKNESS | 13.800mm |
MOUNTING EAR 2 THICKNESS | 0.543″ |
MOUNTING EAR 2 THICKNESS | 13.800mm |
MOUNTING EAR 3 THICKNESS | 0.799″ |
MOUNTING EAR 3 THICKNESS | 20.300mm |
FAN LOCATION | External |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | 5-16 |
TERMINAL ID 3 | L |
TERMINAL 3 SIZE | 10-24 |
TERMINAL ID 4 | IG |
TERMINAL 4 SIZE | M5x0.8 |
TERMINAL ID 5 | B- |
TERMINAL 5 SIZE | 1/4-28 |
POLARITY | Negative |
SHAFT PULLEY OD | 0.875″ |
SHAFT PULLEY OD | 22.220mm |
SHAFT | 5/8-18 |
(3) 1/2-13 Threaded Positions in Upper Mounting Ear, Includes Fan
ADDL INFO: 105-229 REGULATOR ADDL INFO: J-180 MOUNT |
Part Number & Interchanges
Manufacturer Part # | Manufacturer Name |
AMO0006 | ARROWHEAD |
PL8SC3157V | ARROWHEAD (OEM) |
400-16037R | J & N |
400-16037 | J & N |
400-16037R | J & N (OLD) |
8422 | LESTER |
02110258 | ANDRE NIERMANN |
20083 | API MARINE |
60170 | ARCO MARINE |
BAO3168 | BOWERS |
859477PB | BUTEC |
110176 | CARGO |
28-10040-12 | CARRIER TRANSICOLD |
3001117 | CATERPILLAR |
3088320 | CUMMINS |
3629351 | CUMMINS |
A-9215 | DIXIE |
109-18203 | DIXIE NEW |
PB6876 | DRESSER |
4-6955 | EMP PARTS |
88U67D1 | HARNISCHFEGER |
UA921IR | HC PARTS |
47-2919 | MINNPAR |
8SC3009Z | MOTOROLA |
8SC3009ZA | MOTOROLA |
8SC3157V | MOTOROLA |
10-258 | MOTOROLA |
P818N | MPA SMALL MOTOR |
110-258A | PRESTOLITE |
110-258 | PRESTOLITE |
110-258 | RCP |
42803 | RCP |
5000898799 | RENAULT |
26874 | SABRE ENGINES |
849748-9 | VOLVO PENTA |
8422N | WAI |
1-2694-00PL | WAI |
1-2694-00PL | WAI (OLD) |
90-05-9155 | WILSON |
90-05-9155 | WILSON HD |
ALT32021 | WOOD AUTO |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1990 - 2001 | VOLVO PENTA | TAMD162 A B C | 6cyl 984ci 16.1L Diesel |
85-On | MOTOROLA | Various Models | Various Engines |