New BOSCH Alternator for CASE, JOHN DEERE, NEW HOLLAND Various Models & Applications; BOS-AL9972N, AE52707, AH165975, AT185951, 0120484027, 0-120-484-027, 9120060042, AL9972N, AL9972X, F005A00025, F-005-A00-025, F005A10300, F00E100297; LESTER 12373
$819.16
Search: A/M Alt
Categories: Alternator, Combine, Engine - Marine, Excavator
Brand: Bosch
Specifications
| Unit Type | Alternator |
| FAMILY | Bosch K1 |
| VOLT | 12 |
| AMPS | 120 |
| CONDITION | New |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| POLARITY | Negative |
| Addn Info | Includes (1) Pigtail for Use with Indicator Light & (1) Pigtail for Use with Indicator Light & Tachometer |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | B0120484027, BAL9972N |
| ATLANTIC QUALITY PARTS | 1100-0526, 1400-0514, 1700-0522 |
| BOSCH | 0120484027, 0-120-484-027, 9120060042, AL9972N, AL9972X, F005A00025, F-005-A00-025, F005A10300, F00E100297 |
| CASEIH | 327121A1 |
| J&N | 400-24032, 400-24175, 400-24306 |
| JOHN DEERE | AE52707, AH165975, AT185951 |
| LESTER | 12373 |
| LUCAS ELECTRIC | LRA03473 |
Applications
| MAKE | MODEL | ENGINE | YEAR |
| Case/International Harvester | 3150 Patriot | Cummins 5.9L, Diese | 2004, 2005, 2006, 2007, 2008, 2009 |
| Case/International Harvester | 3150 Patriot | 5900cc, Cummins 5.9L, Diesel | 2004, 2005, 2006, 2007, 2008, 2009 |
| Case/International Harvester | 3185 Patriot | Cummins 5.9L, Diese | 2004, 2005, 2006, 2007, 2008, 2009 |
| Case/International Harvester | 3185 Patriot | 5900cc, Cummins 5.9L, Diesel | 2004, 2005, 2006, 2007, 2008, 2009 |
| Case/International Harvester | SPX3150 Patriot | 1999, 2000, 2001, 2002 | |
| Case/International Harvester | SPX3185 Patriot | 1999, 2000, 2001, 2002, 2003, 2004 | |
| Case/International Harvester | SPX3200 Patriot | 2001, 2002 | |
| Case/International Harvester | SPX3200 | 2001, 2002, 2003, 2004 | |
| Case/International Harvester | SPX3200B Patriot | 2000, 2001 | |
| Case/International Harvester | SPX3310 | 2004, 2005, 2006, 2007, 2008, 2009 | |
| Chevrolet | C Series | 5700cc, 5.7L/350CI V8 | 1990 |
| Chevrolet | C60 | 5700cc, 5.7L/350CI V8 | 1990 |
| GMC | C Series | 5700cc, 5.7L/350CI V8 | 1990 |
| GMC | C6000 | 5700cc, 5.7L/350CI V8 | 1990 |
| John Deere | 1170 | Al | |
| John Deere | 1450 CWS | Al | |
| John Deere | 1450 | 6.8L Engin | |
| John Deere | 1550 CWS | Al | |
| John Deere | 1550 | 8.1L Engin | |
| John Deere | 360D | Al | |
| John Deere | 4039 | Al | |
| John Deere | 4039DFM (Code 3113) | 3.9L – 239ci – 4cy | |
| John Deere | 4039DFM (Code 3116) | 3.9L – 239ci – 4cy | |
| John Deere | 4039DFM | 3900cc, 3.9L/239CI 4-Cyl | |
| John Deere | 4045 | Al | |
| John Deere | 4045DFM50 (Code 3108) | 4.5L – 276ci – 4cy | |
| John Deere | 4045DFM50 | 4500cc, 4.5L/276CI 4-Cyl | |
| John Deere | 4045DFM70 (Code 3108) | 4.5L – 276ci – 4cy | 2004, 2005, 2006, 2007 |
| John Deere | 4045DFM70 | 4500cc, 4.5L/276CI 4-Cyl | 2004, 2005, 2006, 2007 |
| John Deere | 4045TFM (Code 3113) | 4.5L – 276ci – 4cy | |
| John Deere | 4045TFM (Code 3116) | 4.5L – 276ci – 4cy | |
| John Deere | 4045TFM | 4500cc, 4.5L/276CI 4-Cyl | |
| John Deere | 4045TFM50 (Code 3108) | 4.5L – 276ci – 4cy | |
| John Deere | 4045TFM50 | 4500cc, 4.5L/276CI 4-Cyl | |
| John Deere | 4045TFM75 (Code 3141) | 4.5L – 276ci – 4cy | 2004, 2005, 2006, 2007 |
| John Deere | 4045TFM75 | 4500cc, 4.5L/276CI 4-Cyl | 2004, 2005, 2006, 2007 |
| John Deere | 460D | Al | |
| John Deere | 4890 | Al | |
| John Deere | 4895 | Al | |
| John Deere | 4990 | Al | |
| John Deere | 4995 | Al | |
| John Deere | 530B Log Loader | Al | |
| John Deere | 535 Log Loader | Al | |
| John Deere | 540G-III | Al | |
| John Deere | 548G-III | Al | |
| John Deere | 560D | Al | |
| John Deere | 6059 | Al | |
| John Deere | 6068 | Al | |
| John Deere | 6068DFM (Code 3113) | 6.8L – 414ci – 6cy | |
| John Deere | 6068DFM (Code 3116) | 6.8L – 414ci – 6cy | |
| John Deere | 6068DFM | 6800cc, 6.8L/414CI 6-Cyl | |
| John Deere | 6068SFM50 (Code 3141) | 6.8L – 414ci – 6cy | 2004, 2005, 2006, 2007 |
| John Deere | 6068SFM50 | 6800cc, 6.8L/414CI 6-Cyl | 2004, 2005, 2006, 2007 |
| John Deere | 6068TFM (Code 3113) | 6.8L – 414ci – 6cy | |
| John Deere | 6068TFM (Code 3116) | 6.8L – 414ci – 6cy | |
| John Deere | 6068TFM | 6800cc, 6.8L/414CI 6-Cyl | |
| John Deere | 6068TFM50 (Code 3108) | 6.8L – 414ci – 6cy | |
| John Deere | 6068TFM50 | 6800cc, 6.8L/414CI 6-Cyl | |
| John Deere | 6068TFM75 (Code 3141) | 6.8L – 414ci – 6cy | 2004, 2005, 2006, 2007 |
| John Deere | 6068TFM75 | 6800cc, 6.8L/414CI 6-Cyl | 2004, 2005, 2006, 2007 |
| John Deere | 6068TFM76 (Code 3141) | 6.8L – 414ci – 6cy | 2004, 2005, 2006, 2007 |
| John Deere | 6068TFM76 | 6800cc, 6.8L/414CI 6-Cyl | 2004, 2005, 2006, 2007 |
| John Deere | 6076AFM (Code 3134) | 7.6L – 466ci – 6cy | |
| John Deere | 6076AFM | 7600cc, 7.6L/466CI 6-Cyl | |
| John Deere | 6076AFM30 (Code 3134) | 7.6L – 466ci – 6cy | |
| John Deere | 6076AFM30 | 7600cc, 7.6L/466CI 6-Cyl | |
| John Deere | 6101 | Al | |
| John Deere | 640G III | ||
| John Deere | 640G-III | Al | |
| John Deere | 640H | JD 6.8L 172HP Diese | |
| John Deere | 640H | 6800cc, 172HP 6.8L Diesel , Diesel | |
| John Deere | 648G-III | Al | |
| John Deere | 648H | JD 6.8L 172HP Diese | |
| John Deere | 648H | 6800cc, 172HP 6.8L Diesel , Diesel | |
| John Deere | 6700 | Al | |
| John Deere | 7455 | Al | |
| John Deere | 748G-III III | ||
| John Deere | 748G-III | Al | |
| John Deere | 748H | JD 6.8L 189HP Diese | |
| John Deere | 748H | 6800cc, 189HP 6.8L Diesel , Diesel | |
| John Deere | 848H | JD 6.8L 200HP Diese | |
| John Deere | 848H | 6800cc, 200HP 6.8L Diesel , Diesel | |
| John Deere | 9540 | Al | |
| John Deere | 9550 SH | ||
| John Deere | 9560 | Al | |
| John Deere | 9560SH | ||
| John Deere | 9580 | Al | |
| John Deere | 9640 | Al | |
| John Deere | 9660 CTS | Al | |
| John Deere | 9660 STS | Al | |
| John Deere | 9660 | Al | |
| John Deere | 9680 | Al | |
| John Deere | 9760 STS | Al | |
| John Deere | 9935 | Al | |
| John Deere | 9970 | 6076 Diesel | |
| John Deere | 9970 | 6081 Diesel | |
| John Deere | 9976 | 6081 Diesel | |
| John Deere | 9986 | 6081 Diesel | |
| John Deere | 9996 | 6081 Diese | |
| John Deere | 9996 | 8100cc, 8.1L | |
| John Deere | T660 | JD PT 9.0L Diese | |
| John Deere | T670 | 548 Diesel , Diese | |
| John Deere | T670 | JD PT 9.0L Diese | |
| New Holland | HW300 | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | |
| New Holland | HW320 | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |





