New MITSUBISHI Starter for Kubota Applications; M0T88081, M0T88084
$245.22
Specifications
| Specification | Value |
|---|---|
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Volt | 12 |
| Power | 1.400 kW |
| HP | 1.877 |
| Rotation Direction | Clockwise |
| Number of Teeth | 8 |
| Gear OD | 1.106″ / 28.100 mm |
| Mount Hole ID 1 | 8.900 mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mounting Ear Distance 1 | 111 mm / 4.370″ |






