New NIKKO Starter for Allis Chalmers & New Holland Applications with Perkins Engines; NIK-0-23000-1858, 02-23-1008, 0-23000-1850, 0-23000-1854, 0-23000-1858, 0-61000-0030; LESTER 6166, 6572
$320.43 $362.09
Specifications
| Specification | Details |
|---|---|
| Family | Delco Remy 28MT |
| Electric Starter Type | Offset Gear Reduction (OSGR) |
| Rotation Direction | Clockwise |
| Volt | 12 |
| Power | 2.900 kW |
| HP | 3.889 |
| Number of Teeth | 10 |
| Gear OD | 1.575″ / 40 mm |
| Length | 243.600 mm / 9.591″ |
| Mount Hole ID | 10.900 mm (x3) |
| Mount Hole Type | Unthreaded (all 3) |





