
NEW Starter for AUDI Applications; 410-24302, 0001107450, 0001107451, 0001107534, 0001107535; LESTER 17677, 33292
May 20, 2019
NEW Starter c/w START-STOP System for BMW Applications; 410-24331, 0001137043, 0001137044, 0001138043, 0001138044, 0001138049, 0001138050, 0001138057; LESTER 19211, 19307, 19925, 33329
May 20, 2019NEW Starter for AUDI Auto & Light Trucks; 410-40051, 077-911-023D, 079-911-023C, 079-911-023D; LESTER 17887
$204.99
Specifications
UNIT TYPE | Starter |
ELECTRIC STARTER TYPE | Permanent Magnet Gear Reduction (PMGR) |
VOLT | 12 |
POWER | 1.700 kw |
HP | 2.28 |
ROTATION DIRECTION | Clockwise |
NUMBER OF TEETH | 9 |
GEAR OD | 1.130″ |
GEAR OD | 28.700mm |
LENGTH | 155.500 mm |
LENGTH | 6.122″ |
MOUNT HOLE ID 1 | M12x1.75 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE ID 2 | M8x1.25 |
MOUNT HOLE 2 TYPE | Threaded |
MOUNT HOLE ID 3 | 13mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR DISTANCE 1 | 100mm |
MOUNTING EAR DISTANCE 1 | 3.937″ |
MOUNTING EAR DISTANCE 2 | 1.425″ |
MOUNTING EAR DISTANCE 2 | 36.200mm |
MOUNTING EAR DISTANCE 3 | 100.700mm |
MOUNTING EAR DISTANCE 3 | 3.965″ |
REGISTRY OD | 2.988″ |
REGISTRY OD | 75.900mm |
WARRANTY | 1 Year |
M8-1.25 B+ & Motor Studs, Blade S Terminal |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | SVA0004 |
ARROWHEAD (OEM) | V438161 |
J & N | 410-40051 |
LESTER | 17887 |
BBB | 17887 |
BBB NEW | 17887 |
DIXIE | S-6558 |
EXCEL | 21274 |
LUCAS ELECTRICAL EUROPE | LRS01728 |
REMY LIGHT DUTY | 16070 |
USA INDUSTRIES | S2887 |
VALEO | D7G6 |
VALEO NEW | 438161 |
VALEO REMAN | 458181 |
VALEO SERVICE | 191143 |
VALEO SERVICE | A191143 |
VOLKSWAGEN | 079-911-023D |
WAGNER | 438161 |
WILSON | 91-20-3543 |
WILSON NEW | 91-20-3543 |
WOOD AUTO | STR54095 |
WORLDWIDE | 16070 |
Applications
Make | Model | Engine | Years |
Audi | A6 Quattro | 4.2L V8 | 2005 – 2011 |
Audi | A8 Quattro | 4.2L V8 | 2007 – 2010 |
Audi | Allroad Quattro | 2.7L V6 | 2004 |
Audi | Allroad Quattro | 4.2L V8 | 2004 – 2005 |
Audi | RS4 | 4.2L V8 | 2007 – 2008 |
Audi | S4 | 3.0L V6 | 2010 |
Audi | S4 | 4.2L V8 | 2004 – 2009 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2004 - 2005 | AUDI | ALLROAD | 4.2L |
2004 - 2009 | AUDI | S4 | 4.2L |
2005 - 2011 | AUDI | A6 | 4.2L |
2007 - 2008 | AUDI | RS4 | 4.2L |
2007 - 2010 | AUDI | A8 | 4.2L |