NEW Alternator for JOHN DEERE 470G LC Excavator; 400-48078, 1812006031, 1-81200-603-2, 1812006035, 1812006037, [MITSUBISHIA004TU6285, A4TU6285]; LESTER 20113
$99.99
Categories: All-Terrain Vehicle (ATV), Snowmobile, Starter, Utility Vehicle (UTV)
Specifications
| UNIT TYPE | Alternator |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| ROTATION DIRECTION | Counter Clockwise |
| VOLT | 12 |
| POWER | 0.700 kw |
| HP | 0.939 |
| NUMBER OF TEETH | 9 |
| GEAR OD | 0.555″ |
| GEAR OD | 14.100mm |
| MOUNT HOLE ID 1 | 6mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | M8x1.25 |
| MOUNT HOLE 2 TYPE | Threaded |
| WARRANTY | 1 Year |
| SHORT DESCRIPTION | CAN-AM COMMANDER 800 UTV 2011-15 CAN-AM COMMANDER 1000 UTV 2011-15 CAN-AM MAVERICK 1000 UTV 2013-15 CAN-AM OUTLANDER 500 ATV 2007-15 CAN-AM OUTLANDER 570 ATV 2017-19 CAN-AM OUTLANDER 650 ATV 2006-15 CAN-AM OUTLANDER 650 6×6 ATV 2014-15 CAN-AM OUTLANDER 800 ATV 2006-15 CAN-AM OUTLANDER 1000 ATV 2012-19 CAN-AM OUTLANDER 1000 6×6 ATV 2014-18 CAN-AM RENEGADE 500 ATV 2008-15 CAN-AM RENEGADE 800 ATV 2007-15 CAN-AM RENEGADE 1000 ATV 2012-15 LYNX SNOWMOBILES 800 2007-12 SKI-DOO SNOWMOBILES 800 2007-12 |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SND0513 |
| DENSO | 428000-3580 |
| LESTER | 18880 |
| SEA-DOO | 420-684-560 |
| WILSON SMALL ENGINE | 71-29-18880 |
Applications
| Make | Type | Model | Year | Engine |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander 650 4×4 | 2006 | 650cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander 650 XT 4×4 | 2006 | 650cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander 800 4×4 | 2006 | 800cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander 800 XT 4×4 | 2006 | 800cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 | 2006 | 650cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander Max 650 XT 4×4 | 2006 | 650cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander Max 800 4×4 | 2006 | 800cc |
| BOMBARDIER | All-Terrain Vehicle (ATV) | Outlander Max 800 XT 4×4 | 2006 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 6×6 Pro | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 6×6 XT | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2012 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI | 2019 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI 6×6 | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI 6×6 | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI DPS | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI DPS | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI DPS | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI DPS | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI DPS | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI DPS | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI Hunter Edition | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI MOS | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI Pro | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XMR | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XMR | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XMR | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XMR | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XMR | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2012 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XT | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XTP | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XTP | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XTP | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XTP | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XTP | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XTP | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 EFI XXC | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 1000 XXC | 2012 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 4×4 | 2007 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 4×4 | 2008 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 4×4 XT | 2007 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 4×4 XT | 2008 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2009 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2010 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2011 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2012 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2013 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2014 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI DPS | 2013 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI DPS | 2014 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI DPS | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI XT | 2009 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI XT | 2012 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI XT | 2013 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI XT | 2014 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 500 EFI XT | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI | 2017 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI | 2019 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI DPS | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI DPS | 2017 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI DPS | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI DPS | 2019 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI Hunter Edition | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI Pro | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI Pro | 2017 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI Pro | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI XMR | 2017 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI XMR | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI XT | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI XT | 2017 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 570 EFI XT | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 4×4 | 2006 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 4×4 | 2007 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 4×4 | 2008 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 4×4 XT | 2007 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 4×4 XT | 2008 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 6×6 DPS | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 6×6 DPS | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 6×6 DPS | 2019 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 6×6 XT | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 6×6 XT | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 6×6 XT | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2009 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2010 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2011 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2012 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2013 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2017 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI | 2019 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI DPS | 2013 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI DPS | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI DPS | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI DPS | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI DPS | 2017 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI DPS | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI North Edition | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI Pro | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI Pro | 2017 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI Pro | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XMR | 2013 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XMR | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XMR | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XMR | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XMR | 2017 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XMR | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2009 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2012 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2013 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2017 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XT | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 650 EFI XTP | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800 4×4 | 2007 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800 4×4 | 2008 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800 4×4 XT | 2007 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800 4×4 XT | 2008 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2009 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2010 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2011 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2012 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2013 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2014 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI | 2015 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI DPS | 2013 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI DPS | 2014 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI DPS | 2015 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XMR | 2011 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XMR | 2012 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XT | 2009 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XT | 2012 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XT | 2013 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XT | 2014 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XT | 2015 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XTP | 2013 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XTP | 2014 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XTP | 2015 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 800R EFI XXC | 2011 | 800cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI DPS | 2016 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI DPS | 2017 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI MOS | 2017 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI North Edition | 2018 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XMR | 2016 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XMR | 2017 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XMR | 2018 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XT | 2016 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XT | 2017 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XT | 2018 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XTP | 2016 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander 850 EFI XTP | 2017 | 850cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L 500 EFI | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L 500 EFI DPS | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L 570 EFI | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L 570 EFI DPS | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L 570 EFI Pro | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L 570 EFI XMR | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L Max 500 EFI | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L Max 500 EFI DPS | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L Max 570 EFI DPS | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander L Max 570 EFI STD | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 6×6 | 2019 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI | 2019 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI DPS | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI DPS | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI DPS | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI DPS | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI LTD | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI LTD | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI LTD | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI LTD | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI LTD | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI Pro | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI Pro | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XMR | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XMR | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XT | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XT | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XT | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XT | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XT | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XTP | 2013 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XTP | 2014 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XTP | 2015 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XTP | 2016 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XTP | 2017 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 1000 EFI XTP | 2018 | 976cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 4×4 | 2007 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 4×4 | 2008 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 4×4 XT | 2007 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 4×4 XT | 2008 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2009 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2010 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2011 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2012 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2013 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2014 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI DPS | 2013 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI DPS | 2014 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI DPS | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI XT | 2009 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI XT | 2012 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI XT | 2013 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI XT | 2014 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 500 EFI XT | 2015 | 500cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI | 2017 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI | 2018 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI | 2019 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI DPS | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI Pro | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI Pro Nordic | 2019 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 570 EFI XT | 2016 | 570cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 | 2007 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 | 2008 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 Pro | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 XT | 2007 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 XT | 2008 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 XT | 2017 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 XT | 2018 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 4×4 XT | 2019 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2009 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2010 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2011 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2012 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2013 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI DPS | 2013 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI DPS | 2014 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI DPS | 2015 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI DPS | 2016 | 650cc |
| CAN-AM | All-Terrain Vehicle (ATV) | Outlander Max 650 EFI DPS | 2018 | 650cc |
