NEW Starter for CARRIER TRANSICOLD w/ Kubota Engines, Various Models; 410-48190, 16225-63010, 16225-63012, 16225-63013, 19007-63011, 19837-63010, 19837-63011, 19837-63012, 19837-63013, 19837-63014, KEARS19837; LESTER 18162
$149.99 $169.49
Categories: Engine - Industrial, Loader, Medium & Heavy-Duty Truck, Starter
Specifications
| UNIT/PART | Starter |
| ELECTRIC STARTER TYPE | Direct Drive (DD) |
| VOLT | 12 |
| POWER | 0.900 kw |
| HP | 1.207 |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 9 |
| GEAR OD | 1.165″ |
| GEAR OD | 29.600mm |
| MOUNT HOLE ID 1 | 9mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | M3T33481, M3T49981, M3T49982 |
| CARRIER TRANSICOLD | 25-15371-00, 25-34885-00, 29-70050-00, 35-34885-00 |
| GENIE | 23456 |
| J&N ELECTRICAL PRODUCTS | 410-48031R |
| KUBOTA | 16225-63010, 16225-63012, 16225-63013, 19007-63011, 19837-63010, 19837-63011, 19837-63012, 19837-63013, 19837-63014, KEARS19837 |
| LESTER | 18162 |
| LUCAS ELECTRIC | LRS01443 |
| MITSUBISHI | M003T33481, M003T33481ZC, M3T33481, M3T33481ZC, M3T49981, M3T49982 |
Application
| MAKE | MODEL | ENGINE | YEAR |
| Avant Techno | 320 S, S+ | Kubota D72 | |
| Avant Techno | 420 | Kubota D72 | |
| Avant Techno | 520, 520+ | Kubota D722- | |
| Avant Techno | 523+ | Kubota D722- | |
| Bobcat | 313 | ||
| Carrier Transicold | Solara | Kubota CT2-29 (D482) Ds | |
| Carrier Transicold | Supra 322 | Kubota CT2-29-TV (D482-TV) Ds | |
| Carrier Transicold | Supra 422 | Kubota CT2-29-TV (D482-TV) Ds | |
| Carrier Transicold | Supra 444 | Kubota CT2-29-TV (D482-TV) Ds | |
| Carrier Transicold | Supra 522 | Kubota CT2-29-TV (D482-TV) Ds | |
| Carrier Transicold | Supra 544 | Kubota CT2-29-TV (D482-TV) Ds | |
| Carrier Transicold | Supra 550 | Kubota CT2-29-TV (D482-TV) Ds | |
| Carrier Transicold | Various Models | Kubota CT2-29 (D482) Ds | |
| Cub Cadet | 1512 | 15HP D600B Diesel | 1987 |
| Cub Cadet | 1572 | 15HP D600B Diesel | 1988 |
| Cub Cadet | 1772 | 17HP D640B Diesel | 1989 |
| Cub Cadet | 1782 | 17HP D640B Diesel | 1996 |
| Cub Cadet | 2182 | 21HP WG600B Diesel | |
| Cub Cadet | 782 | 15HP D600B Diesel | |
| Cub Cadet | 882 | 15HP D600B Diesel | |
| Grasshopper | 321D | Diesel | |
| Grasshopper | 325 | ||
| Grasshopper | 721D | Diesel | |
| Grasshopper | 725 | Gas | |
| Grasshopper | 725G | Gas | |
| Jacobsen | T-422D | Kubota D95 | |
| Kubota | B1550D | 17HP Diesel | 1996 |
| Kubota | B1550DT | 17HP Diesel | 1996 |
| Kubota | B1550DTEX | 17HP Diesel | 1996 |
| Kubota | B1550E | 17HP Diesel | 1996 |
| Kubota | B1550HSD | 17HP Diesel | 1997 |
| Kubota | B1550HSDT | 17HP Diesel | 1997 |
| Kubota | B1550HSE | 17HP Diesel | 1996 |
| Kubota | B1750DT | 20HP Diesel | 1996 |
| Kubota | B1750E | ||
| Kubota | B1750HSD | 20HP Diesel | 1996 |
| Kubota | B1750HSDT | 20HP Diesel | 1996 |
| Kubota | B1750HSE | 20HP Diesel | 1996 |
| Kubota | B20 | ||
| Kubota | B20TL | 20HP Diesel | 1998 |
| Kubota | B4200DT | 12HP Z600-A Diesel | 1996 |
| Kubota | B5100DT | 12HP Z500-B Diesel | 1995 |
| Kubota | B5100E | 12HP Z500-B Diesel | 1986 |
| Kubota | B5200DT | 13HP D750 Diesel | 1996 |
| Kubota | B5200E | 13HP D750 Diesel | 1995 |
| Kubota | B6000DT | ||
| Kubota | B6000DTC | 14HP L6 ZL600 Diesel | 1978 |
| Kubota | B6000E | 14HP L6 ZL600 Diesel | 1984 |
| Kubota | B6100D | 14HP D650B Diesel | 1984 |
| Kubota | B6100DT | 14HP D650B Diesel | 1984 |
| Kubota | B6100E | 14HP D650B Diesel | 1984 |
| Kubota | B6100HSD | 14HP D650B Diesel | 1984 |
| Kubota | B6100HSE | 14HP D650B Diesel | 1984 |
| Kubota | B6100HST | 14HP D650B Diesel | 1984 |
| Kubota | B6100HSTE | 14HP D650B Diesel | 1984 |
| Kubota | B6100T | 14HP D650B Diesel | 1984 |
| Kubota | B6200DT | 15HP Diesel | 1994 |
| Kubota | B6200E | 15HP Diesel | 1994 |
| Kubota | B6200HSD | 15HP Diesel | 1994 |
| Kubota | B6200HSDT | 15HP Diesel | 1994 |
| Kubota | B6200HSE | 15HP Diesel | 1994 |
| Kubota | B6200HST | 15HP Diesel | 1994 |
| Kubota | B6200T | 15HP Diesel | 1994 |
| Kubota | B7100DT | 16HP D750B Diesel | 1984 |
| Kubota | B7100E | 16HP D750B Diesel | 1984 |
| Kubota | B7100HSD | 16HP D750B Diesel | 1984 |
| Kubota | B7100HSE | 16HP D750B Diesel | 1984 |
| Kubota | B7100HST | 16HP D750B Diesel | 1984 |
| Kubota | B7100HSTE | 16HP D750B Diesel | 1984 |
| Kubota | B7200DT | 17HP Diesel | 1990 |
| Kubota | B7200E | 17HP Diesel | 1990 |
| Kubota | B7200EGP | 17HP Diesel | 1990 |
| Kubota | B7200HSD | 17HP Diesel | 1990 |
| Kubota | B7200HSDT | 17HP Diesel | 1990 |
| Kubota | B7200HSE | 17HP Diesel | 1990 |
| Kubota | B8200DT | 19HP Diesel | 1990 |
| Kubota | B8200E | 19HP Diesel | 1990 |
| Kubota | B8200HSD | 19HP Diesel | 1990 |
| Kubota | B8200HSE | 19HP Diesel | 1990 |
| Kubota | B8200HST | 19HP Diesel | 1990 |
| Kubota | D950 | ||
| Kubota | F2000 | ||
| Kubota | F2100 | ||
| Kubota | F2100E | ||
| Kubota | G1800 | 656cc, 656cc 3-Cyl Kubota D662 Diesel , DIESEL | |
| Kubota | G1800S | 16HP D662 Diesel | |
| Kubota | G1900 | 719cc, 719cc 3-Cyl Kubota D722 Diesel , DIESEL | |
| Kubota | G2000 | 740cc, 740cc 3-Cyl Kubota WG750-G , GAS | |
| Kubota | G2460 | ||
| Kubota | G2460G | 24HP WG752 , Gas | |
| Kubota | G3200 | 10HP Z400 Diesel | |
| Kubota | G4200 | ||
| Kubota | G4200H | 424cc, 12HP 424cc 2-Cyl Z430, Diesel | |
| Kubota | G5200 | ||
| Kubota | G5200H | 559cc, 14HP 559cc 3-Cyl D600, DIESEL | |
| Kubota | G-5500S | ||
| Kubota | G6200H | 637cc, 16HP 637cc 3-Cyl D640, DIESEL | |
| Kubota | KC5 | H6 ZH600 | |
| Kubota | KH007 | 8HP Z430-K1 Diesel | |
| Kubota | KH21 | Z430-K1 Diesel | |
| Kubota | NX1100 | ||
| Kubota | NX1500 | ||
| Kubota | NX1800 | ||
| Kubota | NX2000 | ||
| Kubota | RX1100 | ||
| Kubota | RX1300 | ||
| Kubota | RX1500 | ||
| Kubota | RX1900 | ||
| Kubota | RX2100 | ||
| Kubota | T1600H | ||
| Kubota | TG1860G | ||
| Kubota | WG750 | 0 | |
| Kubota | ZB500C1K | ||
| Onan | 2L600 Kubota | ||
| Steiner | 430 | 25HP , Gas | |
| Thomas Equipment | T82 | WG75 | |
| Thomas Equipment | T83S | Diesel | |
| Universal | 5411 | 2cyl 11HP Diesel | 1977, 1978, 1979, 1980, 1981, 1982 |
| Universal | 5421 | 3cyl 21HP Diesel | 1978, 1979, 1980, 1981 |
| Universal | M-12 | 2cyl 10HP Diesel | 1983, 1984, 1985, 1986, 1987, 1988 |
| Universal | M-15 | 2cyl 11HP Diesel | 1982, 1983 |
| Universal | M2-12 | 2cyl 11HP Diesel | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Universal | M-25 XP | 3cyl 23HP Diesel | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Universal | M-25 XPA | 3cyl 23HP Diesel | 1994, 1995, 1996, 1997, 1998, 1999 |
| Universal | M-25 | 3cyl 21HP Diesel | 1981, 1982, 1983, 1984, 1985, 1986 |
| Universal | M3-20 | 3cyl 18HP Diesel | 1988, 1989, 1990, 1991, 1992, 1993 |
| Universal | M3-20A | 3cyl 18HP Diesel | 1994, 1995, 1996, 1997 |
| Universal | M3-20B | 3cyl Diesel | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |






