NEW Starter for SATURN VUE & OTH Applications; 410-48126, M0T15171, M0T15171ZC, M0T15172, M0T15172ZC, 31200RDM-A020, 31200-RDM-A020-M3, MHG018; LESTER 17930
$164.99 $186.44
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Gear Reduction (PMGR) |
| ROTATION DIRECTION | Counter Clockwise |
| VOLT | 12 |
| POWER | 1.600 kw |
| HP | 2.146 |
| NUMBER OF TEETH | 19 |
| GEAR OD | 2.165″ |
| GEAR OD | 55mm |
| MOUNT HOLE ID 1 | 10mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| WARRANTY | 1 Year |






