![](https://partszone.ca/wp-content/uploads/2019/12/sbo0095-1.jpg)
NEW Starter for AUDI & VOLKSWAGEN Applications; 410-24023, 02A-911-023L, 02A-911-023LX, 02A911A023L; LESTER 17780
December 21, 2019![](https://partszone.ca/wp-content/uploads/2019/12/SBO0100.jpg)
NEW Starter for VOLKSWAGEN BEETLE, GOLF, JETTA 1.9L (Diesel); 410-24018, 0001124001, 0001124002, 0001125007, 0001125008, 0001125012, 0-001-125-012, 0-001-125-013, 0001125042, 0-001-125-042, 0-001-125-043, 09860169800, SR0408X, SR0409X, SR0418X; LESTER 17724, 17755
December 22, 2019NEW Starter for VOLKSWAGEN Applications; 410-24290, 020-911-012P, 020-911-023D, 020-911-023DX, 020-911-023P, 020-911-023PX, 020-911-023R, 020-911-023RX, 020-911-024A, 020-911-024AX; LESTER 17725
$154.99
Specifications
UNIT TYPE | Starter |
VOLT | 12 |
POWER | 1.800 kw |
HP | 2.414 |
ROTATION DIRECTION | Counter Clockwise |
ELECTRIC STARTER TYPE | Permanent Magnet Gear Reduction (PMGR) |
NUMBER OF TEETH | 9 |
GEAR OD | 0.972″ |
GEAR OD | 24.700mm |
LENGTH | 197.500 mm |
LENGTH | 7.776″ |
MOUNT HOLE ID 1 | 12.200mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 12.700mm |
MOUNT HOLE 3 TYPE | Unthreaded |
REGISTRY OD | 2.992″ |
REGISTRY OD | 76mm |
MOUNTING EAR DISTANCE 1 | 1.260″ |
MOUNTING EAR DISTANCE 1 | 32mm |
MOUNTING EAR DISTANCE 2 | 111.200mm |
MOUNTING EAR DISTANCE 2 | 4.378″ |
MOUNTING EAR DISTANCE 3 | 122.500mm |
MOUNTING EAR DISTANCE 3 | 4.823″ |
WARRANTY | 1 Year |
ADD’L INFO | M8-1.25 B+ , Motor Studs, Spade S Terminal |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | IS1043, MS48, SBO0057 |
BOSCH | 0001124003, 0-001-124-003, 0001124004, 0-001-124-004, 0001125005, 0-001-125-005, 0001125006, 0-001-125-006, 0001125035, 0-001-125-035, 0001125036, 0-001-125-036, SR0407X, SR0419X |
DELCO | 10465598, DRS7000 |
DENSO | 280-5356 |
FORD | 1003308, 1032666, 1M2111000AA, 95VW11000EB, 95VW-11000-EB, 95VW11000EC, 95VW-11000-EC, 95VW11000GA, 95VW-11000-GA, 95VWEB, 95VW-EB, 95VWEC, 95VW-EC, 95VWGA, 95VW-GA, 97VW11000BA, 97VW-11000-BA, 97VWBA, 97VW-BA |
J&N ELECTRICAL PRODUCTS | 410-24290 |
LEECE NEVILLE | 20500966 |
LESTER | 17725 |
LETRIKA/ISKRA | IS 1043 |
LUCAS ELECTRIC | LRS00966, LRS01677, LRS966, S7276 |
MAGNETON | 9141396, 915109B, 915109E |
MAHLE | 11.131.057, AZE2626, IS1043, MS0048, MS48 |
MERCEDES | 004-151-87-01 |
VALEO | 488075 |
VOLKSWAGEN | 020-911-012P, 020-911-023D, 020-911-023DX, 020-911-023P, 020-911-023PX, 020-911-023R, 020-911-023RX, 020-911-024A, 020-911-024AX |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1996 - 1999 | VOLKSWAGEN | GOLF | 2.8L |
1996 - 1999 | VOLKSWAGEN | JETTA | 2.8L |
1997 | VOLKSWAGEN | PASSAT | 2.8L |
1998 - 2004 | VOLKSWAGEN | BEETLE | 1.9L (Diesel) |
1998 - 2004 | VOLKSWAGEN | JETTA | 1.9L (Diesel) |
1999 - 2004 | VOLKSWAGEN | GOLF | 1.9L (Diesel) |