
NEW Alternator for LEXUS LX570 2008-2015, TOYOTA LAND CRUISER, SEQUOIA 2008-2015; 400-52324, 104210-6140, 210-0719, 27060-38050; LESTER 11405
$419.78 $474.35
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Denso SC (Hairpin) |
| VOLT | 12 |
| AMPS | 180 |
| REGULATOR CLOCK | 2:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 10.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | 12.500mm |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 10.500mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | 12.500mm |
| MOUNT HOLE 4 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 3.858″ |
| MOUNTING EAR THICKNESS | 98mm |
| MOUNTING EAR 2 THICKNESS | 3.622″ |
| MOUNTING EAR 2 THICKNESS | 92mm |
| MOUNTING EAR 3 THICKNESS | 1.772″ |
| MOUNTING EAR 3 THICKNESS | 45mm |
| MOUNTING EAR 4 THICKNESS | 0.728″ |
| MOUNTING EAR 4 THICKNESS | 18.500mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | L |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | IG |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | FR |
| TERMINAL 5 SIZE | Spade |
| TERMINAL ID 6 | S |
| TERMINAL 6 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 8 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.480″ |
| PULLEY OUTER DIAMETER | 63mm |
| WARRANTY | 1 Year |



