NEW Starter for LISTER Alpha Range LPA2 Alpha, LPW2 Alpha, LPWS2 Alpha, LPWS3 Alpha, LPWT4 Series Engines; SND0743, 410-52036, 128000-8101, 228000-188, 228000-1880, 228000-1881; LESTER 18158
$234.99 $265.54
Specifications
| Unit Type | Starter |
| Part Type | Offset Gear Reduction (OSGR) |
| Voltage | 12 |
| POWER | 1.400 kw/ 1.877 HP |
| Rotation | Clockwise |
| NUMBER OF TEETH | 11 |
| GEAR OD | 1.705″/ 43.300mm |
| MOUNT HOLE ID 1 | M10x1.50 |
| MOUNT HOLE 1 & 2 TYPE | Threaded |
| LENGTH | 5.866″/ 149 mm |
| REGISTRY OD | 3.488″/ 88.600mm |
| MOUNTING EAR DISTANCE 1 | 4.984″/ 126.600mm |
| Addn Info | M8-1.25 B+ & Motor Terminals, Spade S Terminal |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]







