NEW Starter for Engine – Marine Outboard; 410-44089, 31100-94600, 31100-94601, 31100-94610; LESTER 18307
April 20, 2024NEW 3-Wire 10SI Type Alternator for Motorola & Prestolite Applications; 400-20007, 4-1057XMP, 70-01-8906; LESTER 8906
April 21, 2024NEW 1-Wire 10SI Type Alternator for Motorola & Prestolite Applications; 400-20004, 4-1064XMP, 70-01-8904; LESTER 8904
$174.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Delco 10SI |
NOTES | Universal Replacement for Motorola & Prestolite Alternators, Spark Arrestor Screens for Marine Applications, Adaptable to Applications Requiring 2″ & 3″ Mounting Feet |
VOLT | 12 |
AMPS | 63 |
REGULATOR CLOCK | 12:00 |
MOUNT HOLE ID 1 | (3) x 5/16-18 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 0.441″ |
MOUNTING EAR THICKNESS | 11.200mm |
MOUNTING EAR 2 THICKNESS | 1.031″ |
MOUNTING EAR 2 THICKNESS | 26.200mm |
FAN LOCATION | External |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | 12-24 |
POLARITY | Negative |
NUMBER OF GROOVES | 1 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.626″ |
PULLEY OUTER DIAMETER | 66.700mm |
WARRANTY | 1 Year |
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | ADR0396 |
EMP | 4-1064XMP |
J&N | 400-20004 |
LESTER | 8904 |
WILSON | 70-01-8904 |