NEW 1-Wire 10SI Type Alternator for Motorola & Prestolite Applications; 400-20004, 4-1064XMP, 70-01-8904; LESTER 8904
April 21, 2024NEW 3-Wire 10SI Type Alternator for Mercruiser & OMC Marine Applications; 400-12485, 70-01-7152HO, 90-01-3103A; LESTER 7152-105
April 21, 2024NEW 3-Wire 10SI Type Alternator for Motorola & Prestolite Applications; 400-20007, 4-1057XMP, 70-01-8906; LESTER 8906
$172.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Delco 10SI |
NOTES | 3-Wire, Universal Replacement, Spark Arrestor Screens for Marine Applications, Adaptable to Applications Requiring 2″ & 3″ Mounting Feet |
VOLT | 12 |
AMPS | 63 |
REGULATOR CLOCK | 12:00 |
MOUNT HOLE ID 1 | (3) x 5/16-18 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 0.441″ |
MOUNTING EAR THICKNESS | 11.200mm |
MOUNTING EAR 2 THICKNESS | 1.031″ |
MOUNTING EAR 2 THICKNESS | 26.200mm |
FAN LOCATION | External |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M6x1.00 |
POLARITY | Negative |
NUMBER OF GROOVES | 1 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.626″ |
PULLEY OUTER DIAMETER | 66.700mm |
WARRANTY | 1 Year |
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | ADR0398 |
EMP | 4-1057XMP |
J&N | 400-20007, 400-20015 |
LESTER | 8906 |
WILSON | 70-01-8906 |