NEW Alternator for AGCO, BARBER GREENE, CASE IH, FORD, JCB, MASSAY GERGUSON, PERKINS Engines; 400-30009, DRA0940, 24318, 54022432, LRA602, 2871A165; LESTER 12086
$264.99
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Lucas A127 |
| VOLT | 12 |
| AMPS | 70 |
| REGULATOR CLOCK | 9:00 |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| POLARITY | Negative |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | 400-30009 |
| DELCO | DRA0940 |
| LESTER | 12086 |
| LUCAS ELECTRIC | 24318, 54022432, LRA602 |
| MARELLI | 63324318, MAN161 |
| MASSEY FERGUSON | 3538541M1, 3698017M91 |
| PERKINS | 2871A165 |
Applications
Part Fit
| MAKE | MODEL | ENGINE | YEAR |
| Agco | 8610 | 6 | |
| Agco | 8745 | 6 | |
| Agco | 8765 | 6 | |
| Barber Greene | SA141 | Ford 2714 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| Barber Greene | SB131 | Ford 2714 | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Barber Greene | SB140 | Ford 2714 | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Barber Greene | SB170 | Ford 2714 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Case/International Harvester | 1294 | 4-219 Diese | 1983, 1984 |
| Case/International Harvester | 1394 | 4-219 Diese | 1983, 1984, 1985, 1986, 1987, 1988 |
| Case/International Harvester | 1490 | 4-219 Diese | 1980, 1981, 1982, 1983 |
| Case/International Harvester | 1494 | 4-219 Diese | 1983, 1984, 1985, 1986, 1987, 1988 |
| Case/International Harvester | 1594 | 6-329 Diese | 1983, 1984, 1985, 1986, 1987, 1988 |
| Case/International Harvester | 1690 | 6-329 Diese | 1980, 1981, 1982, 1983 |
| Case/International Harvester | 3220 | 3-179 Diese | 1994, 1995, 1996, 1997 |
| Case/International Harvester | 3230 | 4-206 Diese | 1994, 1995, 1996, 1997 |
| Case/International Harvester | 4210 | 4-239 Diese | 1994, 1995, 1996, 1997 |
| Case/International Harvester | 4230 | 4-268 Diese | 1994, 1995, 1996, 1997 |
| Case/International Harvester | 4240 | 4-268 Diese | 1994, 1995, 1996, 1997 |
| Case/International Harvester | C100 | 4-244 Diese | 1998, 1999 |
| Case/International Harvester | C50 | 3-165 Diese | |
| Case/International Harvester | C60 | 3-165 Diese | |
| Case/International Harvester | C70 | 4-258 Diese | 1998, 1999 |
| Case/International Harvester | C80 | 4-244 Diese | 1998, 1999 |
| Case/International Harvester | C90 | 4-244 Diese | 1998, 1999 |
| Case/International Harvester | CX100 | 4-244 Diese | 1998, 1999 |
| Case/International Harvester | CX50 | 3-165 Diese | |
| Case/International Harvester | CX60 | 3-165 Diese | |
| Case/International Harvester | CX70 | 4-258 Diese | 1998, 1999 |
| Case/International Harvester | CX80 | 4-244 Diese | 1998, 1999 |
| Case/International Harvester | CX90 | 4-244 Diese | 1998, 1999 |
| Ford/New Holland | L865 | 332T Diesel , Diese | |
| Ford/New Holland | LS180 | ||
| Ford/New Holland | LX865 | 332T Diesel , Diese | |
| Ford/New Holland | LX885 | 332T Diesel , Diese | |
| International | 364 | IHC 154 Diese | 1976, 1977 |
| International | 384 Row Crop or Utility | IHC D-155 Diese | 1978, 1979, 1980, 1981, 1982 |
| International | 384 Row Crop or Utility | IHC D-179 Diese | 1978, 1979, 1980, 1981, 1982 |
| International | 474 | 1973, 1974, 1975, 1976 | |
| International | 484 Row Crop or Utility | IHC D-179 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| International | 584 Row Crop or Utility | IHC D-206 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| International | 684 Row Crop or Utility | IHC D-239 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| International | 784 Row Crop or Utility | IHC D-246 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| International | 884 Row Crop or Utility | IHC D-268 Diese | 1979, 1980, 1981, 1982, 1983, 1984 |
| International | Hydro 84 | IHC D-256 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| JCB | 110 | ||
| JCB | 110B | Perkins 4-24 | |
| JCB | 110C | Perkins 4-24 | |
| JCB | 2 | ||
| JCB | 3 | ||
| JCB | 3C | ||
| JCB | 3C1400 | Perkins 4-23 | |
| JCB | 3C1550 | Perkins 4-23 | |
| JCB | 3CX | ||
| JCB | 3D1700 | Perkins 4-23 | |
| JCB | 3DS | ||
| JCB | 410 | ||
| JCB | 412 | Perkins Engine | |
| JCB | 413 | ||
| JCB | 415 | ||
| JCB | 418 | ||
| JCB | 420 | ||
| JCB | 430 | ||
| JCB | 4CN | Perkins 4-23 | |
| JCB | 4D | ||
| JCB | 4DS | Perkins Engine | |
| JCB | 520 | ||
| JCB | 525 | Perkins Engine | |
| JCB | 525B | ||
| JCB | 530 | ||
| JCB | 530B | ||
| JCB | 540 | ||
| JCB | 540B | Perkins Engine | |
| JCB | 8 | Perkins 6-35 | |
| JCB | 8 | Perkins 6-35 | |
| JCB | 805 | ||
| JCB | 805B | Perkins 4-23 | |
| JCB | 805B | Perkins 4-23 | |
| JCB | 805BT | Perkins 4-23 | |
| JCB | 806 | Perkins 4-24 | |
| JCB | 806B | Perkins 4-24 | |
| JCB | 806C | ||
| JCB | 807 | ||
| JCB | 807B | Perkins 6-35 | |
| JCB | 807C | ||
| JCB | 808 | ||
| JCB | 811 | Perkins 6-35 | |
| JCB | 812 | Perkins 6-35 | |
| JCB | 814 | Perkins 6-35 | |
| JCB | 817 | Perkins 6-35 | |
| JCB | 818 | Perkins 6-35 | |
| JCB | 820 | ||
| JCB | 8C | ||
| JCB | 8D | ||
| Lister | HL3 Series | ||
| Lister | HL4 Series | ||
| Lister | HL6 Series | ||
| Lotus | ECLAT | 2 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Lotus | ESPRIT | 2 | 1976, 1977, 1978, 1979 |
| Lotus | ESPRIT | 2.2 | 1980, 1981, 1982, 1983, 1984 |
| Massey Ferguson | MF-1200 | 1971, 1972 | |
| Massey Ferguson | MF-240 | Perkins AD3-152 Diese | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| Massey Ferguson | MF-375 | Perkins 4-236 Diese | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Massey Ferguson | MF-390 | Perkins 4-248 Diese | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Massey Ferguson | MF-390T | Perkins 4-236 Diese | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Massey Ferguson | MF-399 | 6-354 Diesel , Diese | 1987, 1988, 1989, 1990, 1991, 1992 |
| Massey Ferguson | MF-399 | Perkins 6-354 Diese | 1987, 1988, 1989, 1990, 1991, 1992 |
| Massey Ferguson | MF-4225 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4225 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4233 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4233 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4235 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4235 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4243 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4243 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4245 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4245 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4253 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4253 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4255 | 1004-4 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4255 | Perkins 1004.4 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4260 | 1006-6 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4260 | Perkins 1006.6 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4263 | 1006-6 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4263 | Perkins 1006.6 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4270 | 1006-6 Diesel , Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-4270 | Perkins 1006.6 Diese | 1997, 1998, 1999, 2000 |
| Massey Ferguson | MF-44B Wheel Loader | 1971, 1972, 1973, 1974, 1975, 1976, 1977 | |
| MG | MGB | 1.8 | 1978 |
| MG | MGB | 1.8 | 1979, 1980 |
| Perkins | 1000-6 | 5977cc, 5977cc 6-Cyl | |
| Perkins | 1004-4 | 3980cc, 3980cc 4-Cyl | |
| Perkins | 103-13 | 1294cc, 20kW 1294cc 3-Cyl | |
| Perkins | 103-15 | 1496cc, 23kW 1496cc 3-Cyl | |
| Perkins | 104-19 | 1995cc, 31kW 1995cc 4-Cyl | |
| Perkins | 104-22 | 2216cc, 37kW 2216cc 4-Cyl | |
| Perkins | 3.152 | 2489cc, 2489cc 3-Cyl | |
| Perkins | 4.108 | 1759cc, 1759cc 4-Cyl | |
| Perkins | 4.135 | 2209cc, 2209cc 4-Cyl | |
| Perkins | 4.236 | ||
| Perkins | 404C-22 | 38kW 2216cc 4-Cy | |
| Perkins | 6.354 | 5800cc, 5.8L | |
| Perkins | 903-27 | 2699cc, 2699cc 3-Cyl | |
| Perkins | Various Models | 1000-6 (5977cc) 6cy | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Perkins | Various Models | 1004-4 (3980cc) 4cy | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Perkins | Various Models | 103-13 (1294cc) 3cy | |
| Perkins | Various Models | 103-15 (1496cc) 3cy | |
| Perkins | Various Models | 104-19 (1995cc) 4cy | |
| Perkins | Various Models | 104-22 (2216cc) 4cy | |
| Perkins | Various Models | 3.152 (2489cc) 3cy | |
| Perkins | Various Models | 4.108 (1759cc) 4cy | |
| Perkins | Various Models | 4.135 (2209cc) 4cy | |
| Perkins | Various Models | 4.236 (3860cc) 4cy | |
| Perkins | Various Models | 404C-22 (2216cc) 4cy | |
| Perkins | Various Models | 6.354 (5800cc) 6cy | |
| Perkins | Various Models | 903-27 (2699cc) 3cy | |
| Triumph | TR8 | 3.5 | 1980, 1981, 1982 |
| White | 6410 | Cummins 4-23 | |
| White | 6510 | Cummins 4-23 |






