NEW Alternator for CASE IH & NEW HOLLAND Applications; 400-12407, 87038475, 87042117, 4933133, 7029525; LESTER 8721
$174.99
High Output
Specifications
| UNIT TYPE | Alternator |
| QUALITY TYPE | High Output |
| FAMILY | Delco 11SI |
| COLOR | Black Painted |
| VOLT | 12 |
| AMPS | 150 |
| CONDITION | New |
| REGULATOR CLOCK | 3:00 |
| MOUNT HOLE ID 1 | M8x1.25 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 0.650″ |
| MOUNTING EAR THICKNESS | 16.500mm |
| MOUNTING EAR 2 THICKNESS | 1.992″ |
| MOUNTING EAR 2 THICKNESS | 50.600mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | N/C |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | IG |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| TERMINAL ID 6 | P |
| TERMINAL 6 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 8 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.362″ |
| PULLEY OUTER DIAMETER | 60mm |







