NEW Alternator for CATERPILLAR, CUMMINS ENGINES, TIMBERJACK OTH Applications; 400-12198, 107-7977, 1322156, 3675174RX, 3675201RX, 3920617, 3920618, 1305787H91, 1307203H1, 1307-203-H1, ALT1022, ALT1023; LESTER 7642, 8002, 8003, 8007, 8030
$164.99
Categories: Alternator, Engines - Industrial, Excavator, Feller Buncher, Loader
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Delco 21SI |
| VOLT | 24 |
| AMPS | 70 |
| REGULATOR CLOCK | 12:00 |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | I |
| TERMINAL 3 SIZE | M4x0.7 |
| TERMINAL ID 4 | R |
| TERMINAL 4 SIZE | M4x0.7 |
| POLARITY | Negative |
| WARRANTY | 1 Year |
| ADD’L INFO | CW Rotation Curved Fin Fan |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | ADR0280 |
| ATLANTIC QUALITY PARTS | 3400-0501 |
| CATERPILLAR | 107-7977, 1322156 |
| CLARK EQUIPMENT | 6928828 |
| CUMMINS | 3675174RX, 3675201RX, 3920617, 3920618 |
| DELCO | 10459026, 10459261, 10459461, 10461235, 1117897, 1117900, 1117915, 19010108, 19010111, 19010182, 19010185, 19010193, 19010195, 19010199, 19010200 |
| DRESSER | 1305787H91, 1307203H1, PB6874 |
| J&N ELECTRICAL PRODUCTS | 400-12081R, 400-12265, 400-12341, 400-12354, 400-12354R |
| KOMATSU | 1305787H91, 1307203H1, 1307-203-H1, ALT1022, ALT1023 |
| LESTER | 7642, 8002, 8003, 8007, 8030 |
| LUCAS ELECTRIC | LRA04128 |
Applications
Part fit
| MAKE | MODEL | ENGINE | YEAR |
| Case/International Harvester | 600 Skid King | 336 Diese | 1975, 1976, 1977, 1978, 1979 |
| Case/International Harvester | W14B | 6-590 Diese | 1985, 1986, 1987, 1988, 1989 |
| Case/International Harvester | W18 | 401 Diese | 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Case/International Harvester | W18 | 401 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| Case/International Harvester | W18B | 504 Diese | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| Case/International Harvester | W20 | 401 Diese | 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Case/International Harvester | W20 | 401 Diese | 1978, 1979, 1980, 1981 |
| Case/International Harvester | W20B | 401 Diese | 1980, 1981, 1982, 1983, 1984 |
| Case/International Harvester | W20C | 504 Diese | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| Case/International Harvester | W24B | 504 Diese | 1975, 1976, 1977 |
| Case/International Harvester | W24C | 504 Diese | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Case/International Harvester | W26B | 504 Diese | 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Case/International Harvester | W30 | 504 Diese | 1984, 1985, 1986, 1987, 1988, 1989 |
| Case/International Harvester | W36 | 504 Diese | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| Case/International Harvester | W36 | Cummins Diese | |
| Caterpillar | 16H | 340 | 1996, 1997, 1998, 1999 |
| Caterpillar | 16H | Cat. 340 | 1996, 1997, 1998, 1999 |
| Caterpillar | 3116 | ||
| Caterpillar | 3126B | ||
| Caterpillar | 3176C | ||
| Caterpillar | 3196 | ||
| Caterpillar | 320B L | 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B L | Cat. 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B LN | 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B LN | Cat. 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B N | 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B N | Cat. 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B S | 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B S | Cat. 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B | 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B | Cat. 311 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Caterpillar | 320B | ||
| Caterpillar | 320BL | ||
| Caterpillar | 320BLN | ||
| Caterpillar | 320BN | ||
| Caterpillar | 320BS | ||
| Caterpillar | 325B L | 311 | 1995 |
| Caterpillar | 325B L | Cat. 311 | |
| Caterpillar | 325B LN | 311 | 1995 |
| Caterpillar | 325B LN | Cat. 311 | |
| Caterpillar | 325B | ||
| Caterpillar | 325BL | ||
| Caterpillar | 325BLN | ||
| Caterpillar | 330B | ||
| Caterpillar | 330BL | ||
| Caterpillar | 330BLN | ||
| Caterpillar | 3412 | ||
| Caterpillar | 345B L | 3176 | 1997, 1998, 1999, 2000, 2001 |
| Caterpillar | 345B L | Cat. 3176 | 1997, 1998, 1999, 2000, 2001 |
| Caterpillar | 345B LC | 3176 | 1997, 1998, 1999, 2000, 2001 |
| Caterpillar | 345B LC | Cat. 3176 | 1997, 1998, 1999, 2000, 2001 |
| Caterpillar | 345B | 3176 | 1997, 1998, 1999, 2000, 2001 |
| Caterpillar | 345B | Cat. 3176 | 1997, 1998, 1999, 2000, 2001 |
| Caterpillar | 345BL | ||
| Caterpillar | 350L | ||
| Caterpillar | 365B L Material Handler | 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B L Material Handler | Cat. 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B L U Front Shovel | 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B L U Front Shovel | Cat. 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B L | 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B L | Cat. 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B Material Handler | 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B Material Handler | Cat. 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B Series II | 319 | 2001 |
| Caterpillar | 365B Series II | Cat. 319 | |
| Caterpillar | 365B | 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B | Cat. 319 | 1998, 1999, 2000, 2001 |
| Caterpillar | 365B | ||
| Caterpillar | 365BIIL | ||
| Caterpillar | 365BL | ||
| Caterpillar | 365BLU | ||
| Caterpillar | 365BMH | ||
| Caterpillar | 539 | ||
| Caterpillar | 561M | ||
| Caterpillar | 561N | ||
| Caterpillar | 572R | ||
| Caterpillar | 740 | 3046 | |
| Caterpillar | 814B | ||
| Caterpillar | 814F | ||
| Caterpillar | 815B | ||
| Caterpillar | 815F Soil | 317 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Caterpillar | 815F Soil | 3176 | 2003, 2004, 2005, 2006 |
| Caterpillar | 815F Soil | Cat. 317 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Caterpillar | 815F Soil | Cat. 3176 | 2003, 2004, 2005, 2006 |
| Caterpillar | 815F | ||
| Caterpillar | 816B | ||
| Caterpillar | 816F Landfill | 3176 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Caterpillar | 816F Landfill | Cat. 3176 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Caterpillar | 816F | ||
| Caterpillar | 824C | 340 | 1997, 1998, 1999 |
| Caterpillar | 824C | Cat. 340 | 1997, 1998, 1999 |
| Caterpillar | 824C | ||
| Caterpillar | 824G | ||
| Caterpillar | 824GII | ||
| Caterpillar | 825C | ||
| Caterpillar | 825G Series II Soil | 3046 | 2003 |
| Caterpillar | 825G Series II Soil | Cat. 3406 | |
| Caterpillar | 825G Soil | 340 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Caterpillar | 825G Soil | Cat. 340 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Caterpillar | 825G | ||
| Caterpillar | 825GII | ||
| Caterpillar | 826C | ||
| Caterpillar | 938G | ||
| Caterpillar | 950G | ||
| Caterpillar | 950GII | ||
| Caterpillar | 953B | ||
| Caterpillar | 962G | ||
| Caterpillar | 963BLGP | ||
| Caterpillar | 963CLGP | ||
| Caterpillar | 966F | 330 | 1997, 1998, 1999 |
| Caterpillar | 966F | Cat. 330 | 1997, 1998, 1999 |
| Caterpillar | 966FII | ||
| Caterpillar | 966G | ||
| Caterpillar | 966GII | ||
| Caterpillar | 970F | ||
| Caterpillar | 972G | ||
| Caterpillar | 972GII | ||
| Caterpillar | 973CLGP | ||
| Caterpillar | 980FII | ||
| Caterpillar | 980G | 340 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Caterpillar | 980G | Cat. 340 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Caterpillar | 980G | ||
| Caterpillar | C10 | ||
| Caterpillar | C12 | ||
| Caterpillar | C9 | ||
| Caterpillar | CX31 | ||
| Caterpillar | D5MLGP | ||
| Caterpillar | D5MXL | ||
| Caterpillar | D5NLGP | ||
| Caterpillar | D6MLGP | ||
| Caterpillar | D6MXL | ||
| Caterpillar | D6NLGP | ||
| Caterpillar | D6NXL | ||
| Caterpillar | D6R | ||
| Caterpillar | D6RLGP | ||
| Caterpillar | D6RXL | ||
| Caterpillar | D6RXR | ||
| Caterpillar | D6RXW | ||
| Caterpillar | D7R | ||
| Caterpillar | D7RLGP | ||
| Caterpillar | IT38G | ||
| Caterpillar | IT62G | ||
| Caterpillar | TH31 | ||
| Champion | 710A | Cummins 5. | 1994, 1995, 1996, 1997, 1998 |
| Champion | 710A | 5900cc, 5.9L | 1994, 1995, 1996, 1997, 1998 |
| Champion | 716A | Cummins 5. | 1994, 1995, 1996, 1997, 1998 |
| Champion | 716A | 5900cc, 5.9L | 1994, 1995, 1996, 1997, 1998 |
| Clark | 175B | DD 8V-71 Diese | 1975, 1976, 1977, 1978 |
| Clark | 280 IIIA | DD 8V-71 | 1975, 1976, 1977, 1978 |
| Clark | 280 | DD 8V-71 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Clark | 75B | Cummins V-504 Diese | 1975, 1976, 1977, 1978 |
| Clark | 75C | Cummins V-504 Diese | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| Clark | 75C | DD 4-71N Diese | 1979, 1980 |
| Cummins | K Series | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
| Cummins | K Series | 1991, 1992 | |
| Cummins | L Series | 10.0L Engin | 1991 |
| Cummins | L Series | 14.0L Engin | 1991 |
| Cummins | V Series | 6.2L / 8.3L / 9.1L Engine | 1983, 1984, 1985 |
| Drott Mfg. | 120C | DD 12V-7 | 1976, 1977, 1978 |
| International | 1452 | IHC 7.3L (T-444E | 1988, 1989, 1990, 1991, 1992 |
| International | 1452 | IHC DT-36 | 1988, 1989, 1990, 1991, 1992 |
| International | 1652 / 1654 | IHC 7.3L (T-444E | 1988, 1989, 1990, 1991, 1992 |
| International | 1652 / 1654 | IHC DT-36 | 1988, 1989, 1990, 1991, 1992 |
| International | 1754 | IHC DT-36 | 1988, 1989 |
| International | 2200-2275 Series | Cummins L-1 | 1984, 1985, 1986, 1987 |
| International | 2200-2275 Series | Cummins NTC-85 | 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International | 2300-2375 Series | Cummins L-1 | 1984, 1985, 1986, 1987 |
| International | 2554 / 2564 Series | IHC DT-46 | 1993, 1994 |
| International | 2574 / 2575 Series | Cummins L-1 | 1984, 1985, 1986, 1987 |
| International | 2574 / 2575 Series | Cummins NTC-85 | 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| International | 2654 Series | IHC DT-46 | 1993, 1994 |
| International | 2674 / 2675 Series | Cummins L-1 | 1984, 1985, 1986, 1987 |
| International | 2674 / 2675 Series | Cummins NTC-85 | 1982, 1983, 1984, 1985, 1986, 1987 |
| International | 2674 / 2675 Series | IHC DT-46 | 1993, 1994 |
| International | 3000-3900 Series Bus | IHC 7.3L (T-444E | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 3000-3900 Series Bus | IHC DT-36 | 1985, 1986, 1987 |
| International | 3000-3900 Series Bus | IHC DT-36 | 1988, 1989, 1990, 1991, 1992, 1993 |
| International | 3000-3900 Series Bus | IHC DT-46 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 3000-3900 Series Bus | IHC NGD-V | 1995, 1996 |
| International | 4000-4900 Series Medium-Duty | IHC 7.3L (T-444E | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 4000-4900 Series Medium-Duty | IHC DT-360 / 40 | 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 4000-4900 Series Medium-Duty | IHC DT-46 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 5000-5900 Series Severe Service | Caterpillar 340 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 5000-5900 Series Severe Service | Caterpillar C-1 | 1993, 1994, 1995, 1996 |
| International | 5000-5900 Series Severe Service | Cummins L-1 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 5000-5900 Series Severe Service | Cummins M1 | 1993, 1994, 1995, 1996 |
| International | 5000-5900 Series Severe Service | Cummins N1 | 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 5000-5900 Series Severe Service | Cummins NTC-85 | 1990, 1991, 1992 |
| International | 7100-7700 Severe Service | IHC DT-46 | 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | Caterpillar 317 | 1990, 1991, 1992 |
| International | 8100-8600 Heavy-Duty | Caterpillar 340 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | Cummins L-1 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | Cummins M1 | 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | Cummins N1 | 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | Cummins NTC-85 | 1988, 1989, 1990, 1991, 1992 |
| International | 8100-8600 Heavy-Duty | DD 50 / 60 Serie | 1992, 1993, 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | IHC DT-46 | 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 8100-8600 Heavy-Duty | IHC DT-530 / DT-57 | 1994, 1995, 1996 |
| International | 9100-9900 Heavy-Duty | Caterpillar 317 | 1988, 1989, 1990, 1991, 1992 |
| International | 9100-9900 Heavy-Duty | Caterpillar 340 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 9100-9900 Heavy-Duty | Cummins L-1 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 9100-9900 Heavy-Duty | Cummins M1 | 1993, 1994, 1995, 1996 |
| International | 9100-9900 Heavy-Duty | Cummins N1 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| International | 9100-9900 Heavy-Duty | Cummins NTC-85 | 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
| International | 9100-9900 Heavy-Duty | DD 60 Serie | 1992, 1993, 1994, 1995, 1996 |
| International | H-65C | DT-414 Diese | 1975, 1976, 1977, 1978, 1979 |
| International | H-80B | DT-466 Diese | 1975, 1976, 1977, 1978, 1979 |
| International | H-90E | DVT-573 | 1974, 1975, 1976, 1977, 1978, 1979 |
| International | S Series | Cummins L-1 | 1985, 1986, 1987 |
| International | S Series | Cummins NTC Engine | 1985, 1986, 1987 |
| International | S Series | DD 6V-7 | 1985, 1986, 1987 |
| International | S Series | DD 6V-9 | 1985, 1986, 1987 |
| International | S Series | DD DT-36 | 1985, 1986, 1987 |
| International | S Series | DD DT-46 | 1985, 1986, 1987 |
| International | S Series | IHC 6.9 | 1985, 1986, 1987 |
| International | S Series | IHC 7.3L (T-444E | 1985, 1986, 1987 |
| International | S Series | IHC 9.0 | 1985, 1986, 1987 |
| John Deere | 1058 | Cummins Engine | |
| John Deere | 608L | Al | |
| John Deere | 608S | 6081H Diese | |
| John Deere | 753G | 6081H Diese | |
| John Deere | 753GL | Al | |
| John Deere | 850 | Al | |
| John Deere | 853G | 6081H Diese | |
| John Deere | 950 | Al | |
| John Deere | 953G | 6081H Diese | |
| Samsung | SE130 | Cummins 3.9 Ds | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE130 | 3900cc, 3.9L Diesel , Diesel | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE170 | Cummins 5.9 Ds | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE170 | 5900cc, 5.9L Diesel , Diesel | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE210 | Cummins 5.9 Ds | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE210 | 5900cc, 5.9L Diesel , Diesel | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE240 | Cummins 8.3 Ds | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE240 | 8300cc, 8.3L Diesel , Diesel | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE280 | Cummins 8.3 Ds | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE280 | 8300cc, 8.3L Diesel , Diesel | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE350 | Cummins L-1 | 1992, 1993 |
| Samsung | SE350 | Cummins M1 | 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE350 | L-1 | 1992, 1993 |
| Samsung | SE350 | M1 | 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE450 | Cummins M1 | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Samsung | SE450 | M1 | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| Terex | TS-14 | DDAD 4-71 | 1978 |
| Terex | TS-14B | DDAD 4-71 | 1978 |
| Timberjack | 2618 | Cummins 8.3L Diese | |
| Timberjack | 2628 | Cummins 8.3L Diese | |
| Timberjack | 608 | Cummins 5.9L Diese | |
| Timberjack | 618 | Cummins 8.3L Diese | |
| Timberjack | 628 | Cummins 8.3L Diese | |
| Tug | TMAC-250 (DDEC-III) | DD 8V-9 | |
| Tug | TR/TMAC-170 | DD 8V-9 | |
| Tug | TR/TMAC-250 | Al | |
| Tug | TR/TMD 300-400 | DD 8V-9 | |
| Tug | TR/TMD-150 | DD 60 (Tier III | |
| Tug | TR/TMD-180 | DDC (Tier I | |
| Tug | TR/TMD-250 | DDC (Tier I | |
| Tug | TT/TMAC-250 | D | |
| Volvo | EC140 | B3-9 | 1998 |
| Volvo | EC140 | Cummins B3-9 | |
| Volvo | EC210 | B5-9 | 1998 |
| Volvo | EC210 | Cummins B5-9 | |
| Volvo | EC240 | C8-3 | 1998 |
| Volvo | EC240 | Cummins C8-3 | |
| Volvo | EC290 | C8-3 | 1998 |
| Volvo | EC290 | Cummins C8-3 | |
| Volvo | EC360 | Cummins M11 | |
| Volvo | EC360 | M11 | 1998 |
| Volvo | EC460 | Cummins M11 | |
| Volvo | EC460 | M11 | 1998 |








