NEW Stator Coil for POLARIS Magnum 425, Sportsman 50, 335, 400 & 500, Worker 335, Xplorer 500 All-Terrain Vehicle (ATV); 340-22014, 3084974, 3086860
$299.99
SEARCH: EARLIER APPLICATION
ADDL INFO: PLUG AND B+ POSITION DIFFERS FROM 495730
Specifications
| UNIT TYPE | Starter |
| FAMILY | Denso SC (Hairpin) |
| ROTATION DIRECTION | Clockwise |
| VOLT | 12 |
| AMPS | 180 |
| REGULATOR CLOCK | 10:00 |
| MOUNT HOLE ID 1 | M6x1.00 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE ID 2 | M6x1.00 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 9.600mm |
| MOUNT HOLE 3 TYPE | Slotted |
| MOUNT HOLE ID 4 | 9.600mm |
| MOUNT HOLE 4 TYPE | Slotted |
| MOUNTING EAR THICKNESS | 0.606″ |
| MOUNTING EAR THICKNESS | 15.400mm |
| MOUNTING EAR 2 THICKNESS | 0.606″ |
| MOUNTING EAR 2 THICKNESS | 15.400mm |
| MOUNTING EAR 3 THICKNESS | 1.004″ |
| MOUNTING EAR 3 THICKNESS | 25.500mm |
| MOUNTING EAR 4 THICKNESS | 1.020″ |
| MOUNTING EAR 4 THICKNESS | 25.900mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | BVS |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | RC |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.335″ |
| PULLEY OUTER DIAMETER | 59.300mm |
| WARRANTY | 1 Year |







