NEW Alternator for BUICK, CHEVROLET & PONTIAC 5.3L Applications; AND0319, 104210-422, 210-0573,15139480; LESTER 11179
May 20, 2019NEW Alternator for GM Automotive Applications; AND0481, 104210-6160, 104210-6310, 104210-6311, 104210-6312, 104210-6313, 104210-6314, 210-0616; LESTER 11252
May 20, 2019NEW Alternator for CHEVROLET & PONTIAC Applications; AND0420, 104210-2160, 104210-5070, 104210-5420, 210-0613, 15826299, 25862643, 96673482; LESTER 11156, 11476
$274.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Denso SC (Hairpin) |
VOLT | 12 |
AMPS | 150 |
REGULATOR CLOCK | 9:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 11.300mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 10.300mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 2.913″ |
MOUNTING EAR THICKNESS | 74mm |
MOUNTING EAR 2 THICKNESS | 1.197″ |
MOUNTING EAR 2 THICKNESS | 30.400mm |
MOUNTING EAR 3 THICKNESS | 1.705″ |
MOUNTING EAR 3 THICKNESS | 43.300mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | F |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | L |
TERMINAL 4 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
GROOVE OD | 2.240″ |
GROOVE OD | 56.900mm |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.484″ |
PULLEY OUTER DIAMETER | 63.100mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | ND0420, AND0524, VND0420 |
BOSCH | AL8630X |
DELCO | 15826299 |
DENSO | 104210-2160, 104210-5070, 104210-5420, 210-0613 |
GENERAL MOTORS | 15826299, 25862643, 96673482 |
J&N ELECTRICAL PRODUCTS | 400-52374, 400-52374R |
LESTER | 11156, 11476 |
Applications
MAKE | MODEL | ENGINE | YEAR |
CHEVROLE | EQUINOX | 3.4L(207) V6 | 2007, 2008, 2009 |
PONTIAC | TORRENT | 3.4L(207) V6 | 2007, 2008, 2009 |
SATURN | VUE | 3.5L(213) V6 | 2008, 2009, 2010 |