NEW Alternator for JOHN DEERE Tractors & CD3029DF, CD4039DF / TF Engines; 400-24016, AL67175, AL78689, 0120488217, 0120488218, 0120488267, AL906X, MAR7142; LESTER 13195
$169.99
Categories: Alternator, Combine, Cotton Picker/ Stripper, Engines - Industrial, Tractor
Specifications
| UNIT TYPE | Alternator |
| VOLT | 12 |
| AMPS | 55 |
| REGULATOR CLOCK | 11:30 |
| MOUNT HOLE ID 1 | M8x1.25 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 0.622″ |
| MOUNTING EAR THICKNESS | 15.800mm |
| MOUNTING EAR 2 THICKNESS | 2.197″ |
| MOUNTING EAR 2 THICKNESS | 55.800mm |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | D+ |
| TERMINAL 3 SIZE | M5x0.8 |
| TERMINAL ID 4 | W |
| TERMINAL 4 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 1 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 3.224″ |
| PULLEY OUTER DIAMETER | 81.900mm |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | BAL906X, IA0592, MG277 |
| BOSCH | 0120488217, 0-120-488-217, 0120488218, 0-120-488-218, 0120488267, 0-120-488-267, AL906X |
| DELCO | DRA7450 |
| JOHN DEERE | AL67175, AL78689 |
| LESTER | 13195 |
| LETRIKA/ISKRA | IA 0592 |
| LUCAS ELECTRIC | LRA01703 |
| MAHLE | 11.201.592, AAK1362, IA0592, MG277 |
| MARELLI | MAR7142 |
Applications
Part fit
| MAKE | MODEL | ENGINE | YEAR |
| John Deere | 1020 | 2.7L Diesel | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| John Deere | 1030 | JD 3-165 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1030 | 2700cc, 2.7L Diesel | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1032 | Al | |
| John Deere | 1040 | JD 3-179 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
| John Deere | 1042 | Al | |
| John Deere | 1052 | Al | |
| John Deere | 1055 | Al | |
| John Deere | 1065 | Al | |
| John Deere | 1068 | Al | |
| John Deere | 1072 | Al | |
| John Deere | 1075 | Al | |
| John Deere | 1085 | Al | |
| John Deere | 1120 | JD 3-165 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1130 | Al | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1130 | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | |
| John Deere | 1133 | Al | |
| John Deere | 1140 | JD 3-179 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1144 | Al | |
| John Deere | 1166 | Al | |
| John Deere | 1169 | Al | |
| John Deere | 1174 | Al | |
| John Deere | 1177 | Al | |
| John Deere | 1350 | JD 3-179 Ds | |
| John Deere | 1350 | ||
| John Deere | 1445F | Al | |
| John Deere | 1530 | 164 Diesel | 1974, 1975 |
| John Deere | 1550 | JD 3-179 Ds | |
| John Deere | 1550 | ||
| John Deere | 1630 | JD 3-179 Ds | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1630 | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | |
| John Deere | 1640 | JD 3-239 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1745F | Al | |
| John Deere | 1750 | JD 3-179 Ds | |
| John Deere | 1750 | ||
| John Deere | 1750V | Built in Spain | |
| John Deere | 1830 | JD 4-219 Ds | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1840 | JD 4-219 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 1845F | Al | |
| John Deere | 1850 | Built in Spain | |
| John Deere | 1850 | JD 3-179 Ds | |
| John Deere | 1850 | ||
| John Deere | 1850F | Built in Spain | |
| John Deere | 1850V | Built in Spain | |
| John Deere | 1950 | Built in Spain | |
| John Deere | 1950 | JD 3-179 Ds | |
| John Deere | 1950 | ||
| John Deere | 1950F | Built in Spain | |
| John Deere | 2.9L | Engine Code 312 | |
| John Deere | 2020 | Al | 1977, 1978, 1979 |
| John Deere | 2040 | 152 Diesel | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| John Deere | 2040 | 3-164 or 3-179 Ds | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 2120 | JD 4-219 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| John Deere | 2140 | JD 4-239 Ds | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 2150 | 3-179 Diesel | 1982, 1983, 1984, 1985, 1986, 1987 |
| John Deere | 2150 | 3-179 Diesel | 1982, 1983, 1984, 1985, 1986, 1987 |
| John Deere | 2150 | Al | 1983, 1984, 1985, 1986 |
| John Deere | 2155 | 3-179 Diesel | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2155 | 3-179 Diesel | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2155 | JD 3-179 Ds | |
| John Deere | 2155 | ||
| John Deere | 2240 | 164 Diesel | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 2240 | 164 Diesel | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 2240 | JD 3-179 Ds | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 2250 | Built in Spain | |
| John Deere | 2250 | JD 4-239 Ds | |
| John Deere | 2250 | ||
| John Deere | 2250F | Built in Spain | |
| John Deere | 2255 | 3-179 Diesel | 1983, 1984, 1985, 1986, 1987 |
| John Deere | 2255 | 3-179 Diesel | 1983, 1984, 1985, 1986, 1987 |
| John Deere | 2345F | Al | |
| John Deere | 2350 | 4-239 Diesel | 1983, 1984, 1985, 1986 |
| John Deere | 2350 | 4-239 Diesel | 1983, 1984, 1985, 1986 |
| John Deere | 2355 | 4-239 Diesel | 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2355 | 4-239 Diesel | 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2355 | JD 4-239 Ds | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2355 | 1987, 1988, 1989, 1990, 1991, 1992 | |
| John Deere | 2450 | Built in Spain | |
| John Deere | 2450 | JD 4-239 Ds | |
| John Deere | 2450 | ||
| John Deere | 2450F | Built in Spain | |
| John Deere | 2550 | 4-239 Diesel | 1982, 1983, 1984, 1985, 1986, 1987 |
| John Deere | 2550 | 4-239 Diesel | 1982, 1983, 1984, 1985, 1986, 1987 |
| John Deere | 2555 | 4-239 Diesel | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2555 | JD 4-239 Ds | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2650 | Built in Spain | |
| John Deere | 2650 | JD 4-239 Ds | |
| John Deere | 2650 | ||
| John Deere | 2650F | Built in Spain | |
| John Deere | 2750 | 4-239 Diesel | 1983, 1984, 1985, 1986 |
| John Deere | 2750 | JD 4-239 Ds | 1983, 1984, 1985, 1986 |
| John Deere | 2755 | 4-239 Diesel | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2755 | JD 4-239 Ds | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2840 | 6-329 Diesel | 1977, 1978, 1979 |
| John Deere | 2840 | JD 6-329 Ds | 1977, 1978, 1979 |
| John Deere | 2850 | Built in Spain | |
| John Deere | 2850 | JD 4-239 Ds | |
| John Deere | 2850 | ||
| John Deere | 2855N | 4-239 Diesel | 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| John Deere | 2855N | JD 4-239 Ds | 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| John Deere | 2940 | JD 6-359 Ds | 1980, 1981, 1982, 1983, 1984 |
| John Deere | 2950 | 6-359 Diesel | 1983, 1984, 1985, 1986 |
| John Deere | 2950 | JD 6-359 Ds | 1983, 1984, 1985, 1986 |
| John Deere | 2955 | 6-359 Diesel | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 2955 | JD 6-359 Ds | 1987, 1988, 1989, 1990, 1991, 1992 |
| John Deere | 3029 | Engine Code 312 | |
| John Deere | 3030 | JD 6-329 Ds | 1979, 1980, 1981, 1982 |
| John Deere | 3040 | JD 6-359 Ds | 1980, 1981, 1982, 1983, 1984 |
| John Deere | 3040 | 1980, 1981, 1982, 1983, 1984 | |
| John Deere | 3050 | JD 6-359 Ds | |
| John Deere | 3050 | ||
| John Deere | 3120 | JD 6-303 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| John Deere | 3130 | JD 6-329 Ds | 1979, 1980, 1981, 1982 |
| John Deere | 3140 | Built in Spain | |
| John Deere | 3140 | JD 6-359 Ds | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| John Deere | 3150 | 6-359 Diesel | 1985, 1986, 1987 |
| John Deere | 3150 | Built in Spain | |
| John Deere | 3150 | JD 6-359 Ds | 1985, 1986, 1987 |
| John Deere | 3340 | Built in Spain | |
| John Deere | 3350 | Built in Spain | |
| John Deere | 3350 | JD 6-359 Ds | |
| John Deere | 3350 | ||
| John Deere | 3640 | JD 6-359 Ds | |
| John Deere | 3640 | ||
| John Deere | 4425 | 539 Diesel | 1986, 1987, 1988 |
| John Deere | 6100 | JD 4-276 75HP Ds | |
| John Deere | 6200 | JD 4-239 84HP Ds | |
| John Deere | 6200L | JD 4-239 84HP Ds | |
| John Deere | 6300 | 4-239 Diesel | |
| John Deere | 6300L | Al | |
| John Deere | 6400 | 4-276 Diesel | |
| John Deere | 6400L | Al | |
| John Deere | 6500 | Al | |
| John Deere | 6500L | Al | |
| John Deere | 830 | 3-Cy | 1972, 1973, 1974, 1975 |
| John Deere | 830 | JD 3-152 Ds | 1972, 1973, 1974, 1975 |
| John Deere | 830 | JD 3-152 Ds | 1972, 1973, 1974, 1975 |
| John Deere | 840 | JD 3-179 Ds | |
| John Deere | 840 | ||
| John Deere | 840 | ||
| John Deere | 930 | Al | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| John Deere | 930 | Al | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| John Deere | 930 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
| John Deere | 930 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
| John Deere | 940 | JD 3-179 Ds | 1980, 1981, 1982, 1983, 1984 |
| John Deere | 952 | Al | |
| John Deere | 955 | Al | |
| John Deere | 965 | Al | |
| John Deere | 968 | Al | |
| John Deere | 975 | Al | |
| John Deere | 985 | Al | |
| John Deere | CD3029DF | Genset – Code 310 | |
| John Deere | CD4039DF / TF | Genset – Code 310 |






