NEW Alternator for AUTOCAR, FORD TRUCKS, FREIGHTLINER, MACK, PETERBILT, WESTERN STAR & WHITE TRACTORS; ADR0073, 791570C91, 802010020, 204342, 3603849RX, 3909982, [DELCO 10459005, 1117232, 1117235, 1117245, 1117252]; LESTER 7237
September 29, 2022NEW Alternator for CASE IH 9210 to 9280 & 9310 to 9390 Tractors; 400-12476, 3675159RX, [DELCO 10459460, 10459463, 1117926, 1117945, 19010118]; LESTER 8029, 8035, 8037, 8038
September 29, 2022NEW Alternator for MASSEY FERGUSON Tractors; 400-41003, 0011899U91, 0013593U91, 00213593U91, [MARELLI 61920045, 61920166]; LESTER 12869
$244.99
Specifications
UNIT TYPE | Alternator |
VOLT | 12 |
AMPS | 50 |
REGULATOR CLOCK | 10:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 11mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 12.300mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 0.654″ |
MOUNTING EAR THICKNESS | 16.600mm |
MOUNTING EAR 2 THICKNESS | 0.701″ |
MOUNTING EAR 2 THICKNESS | 17.800mm |
MOUNTING EAR 3 THICKNESS | 1.181″ |
MOUNTING EAR 3 THICKNESS | 30mm |
FAN LOCATION | External |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M6x1.00 |
TERMINAL ID 3 | D+ |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | W |
TERMINAL 4 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 1 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.756″ |
PULLEY OUTER DIAMETER | 70mm |
WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AMM0020, 400-41001 |
ATLANTIC QUALITY PARTS | 1200-0510 |
LESTER | 12869 |
MARELLI | 61920045, 61920166 |
MASSEY FERGUSON | 0011899U91, 0013593U91, 00213593U91 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2004 - 2005 | MASSEY FERGUSON | 431 | 3.3L 3-Cyl Diesel |