NEW Alternator for CATERPILLAR Engines – Industrial; 400-12722, 394-3494, 3943494, T414270
November 19, 2023NEW Alternator for JLG EQUIPMENT w/Daihatsu Engine, VENTRAC 4200 VXD w/Daihatsu DM950DT 2005-ON; 400-52188, 101211-1320, 27060-87801; LESTER 12531
November 19, 2023NEW Alternator for MITSUBISHI FG-20, FG-25, FG-30 Forklift/ Lift Trucks; 400-48117, A1T15674, A1T20174, A1T20178, A1T20572, A1T20573, A1T20574, A1T20579; LESTER 14189, 14194
$159.99
Specifications
UNIT TYPE | Alternator |
VOLT | 12 |
AMPS | 35 |
REGULATOR CLOCK | 11:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | M8x1.25 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 8.200mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 0.512″ |
MOUNTING EAR THICKNESS | 13mm |
MOUNTING EAR 2 THICKNESS | 0.502″ |
MOUNTING EAR 2 THICKNESS | 12.750mm |
MOUNTING EAR 3 THICKNESS | 0.630″ |
MOUNTING EAR 3 THICKNESS | 16mm |
FAN LOCATION | External |
REGULATOR LOCATION | External |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M5x0.8 |
TERMINAL ID 3 | E |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | F |
TERMINAL 4 SIZE | Spade |
TERMINAL ID 5 | N Type |
TERMINAL 5 SIZE | Spade |
TERMINAL ID 6 | A |
TERMINAL 6 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 1 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.441″ |
PULLEY OUTER DIAMETER | 62mm |
WARRANTY | 1 Year |
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
AC DELCO TOOLS | 334-1561 |
ARROWHEAD | AMT0105 |
BOSCH | AL293X |
DELCO | 10463706, 334-1561 |
FORD | D27Z10346A, D27Z-10346-A, D47Z10346A, D47Z-10346-A, GLE105A |
HYSTER | 324607, 326855 |
J&N ELECTRICAL PRODUCTS | 400-48117 |
LESTER | 14189, 14194 |
LUCAS ELECTRIC | LRA00265 |
MAZDA | 0326-18-300, 0327-18-300, 0327-18-300A, 0483-18-300, 0483-18-300A, 0571-18-300, 0571-18-300A, 0605-18-300, 0605-18-300A, 0707-18-300, 0820-18-300, 0820-18-300C, 2329-18-300, 2329-18-300A, 2677-18-300 |
MITSUBISHI | A1T15674, A1T20174, A1T20178, A1T20572, A1T20573, A1T20574, A1T20579, A1T20591, A1T21337, A1T21372, A1T21374, A1T21377, A1T21397, A1T30471, A1T30474, A1T30477, AG2030T, AG2030T1, AG2035T, AG2035T1, AG2035T2, AG2035T3, AG2035T8, AG2036T, AG2040T, AG2040T1, AH2035H, AH2035H27, AH2035H4, AH2035H7, AH2035T, AH2035T2, AH2035T3, AH2035T4, AH2035T8, AH2035T9, AH2040H |
OTHER OEMS | 971488, 971517 |
TOWMOTOR | 971488, 971517 |
YALE | 1500145-01, 1500160-00, 9006128-17 |
Applications
Make | Model | Engine | Years |
Komatsu | GE | VA | 1976 – 1979 |
Mitsubishi | FG-20 | KE | 1973 – 1977 |
Mitsubishi | FG-25 | KE | 1973 – 1977 |
Mitsubishi | FG-30 | KE | 1973 – 1977 |
Sumitomo Yale | GE | VA | 1976 – 1979 |