NEW Starter for ALLIS CHALMERS, AUSTIN WESTERN, CASE IH, MACK Applications; 410-12388, 0R2187, 0R2190, 0R4259, 35160, 135161, 135163, IS 1183; LESTER 6208, 6370, 6378, 6508
$234.99
Specifications
| UNIT TYPE | Alternator |
| VOLT | 12 |
| AMPS | 100 |
| REGULATOR CLOCK | 10:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 8.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | M8x1.25 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 8.500mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | M8x1.25 |
| MOUNT HOLE 4 TYPE | Threaded |
| MOUNTING EAR THICKNESS | 0.551″ |
| MOUNTING EAR THICKNESS | 14mm |
| MOUNTING EAR 2 THICKNESS | 0.787″ |
| MOUNTING EAR 2 THICKNESS | 20mm |
| MOUNTING EAR 3 THICKNESS | 0.551″ |
| MOUNTING EAR 3 THICKNESS | 14mm |
| MOUNTING EAR 4 THICKNESS | 0.787″ |
| MOUNTING EAR 4 THICKNESS | 20mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | N/C |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | S |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| GROOVE OD | 1.969″ |
| GROOVE OD | 50mm |
| PULLEY TYPE | Clutch |
| PULLEY OUTER DIAMETER | 2.193″ |
| PULLEY OUTER DIAMETER | 55.700mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]








