NEW Starter for ALLIS CHALMERS, AUSTIN WESTERN, CASE IH, MACK Applications; 410-12049, 0R5209, 1M6132, 3T2646, MS77, PSC1203, V1114243, 8MJ176; LESTER 3099, 3335
$237.99
Specifications
| UNIT TYPE | Alternator |
| VOLT | 12 |
| AMPS | 140 |
| REGULATOR CLOCK | 10:30 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 10.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 1.996″ |
| MOUNTING EAR THICKNESS | 50.700mm |
| MOUNTING EAR 2 THICKNESS | 1.996″ |
| MOUNTING EAR 2 THICKNESS | 50.700mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | FR |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | L |
| TERMINAL 4 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.362″ |
| PULLEY OUTER DIAMETER | 60mm |
| WARRANTY | 1 Year |
| ADD’L INFO | (1) M10-1.5 Threaded Boss on Rear of SRE Housing |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]








