New ATLANTIC QUALITY Starter for CASE IH Tractors & OTH Applications; 1700-0104, 104452A2R, 1987559C1, 86982709, 86982709R, 87350916, A170746
$221.09
Specifications
| UNIT TYPE | Alternator |
| VOLT | 12 |
| AMPS | 140 |
| REGULATOR CLOCK | 3:00 |
| QUALITY TYPE | High Output Standard |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 9.600mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | M8x1.25 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 9.600mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | M8x1.25 |
| MOUNT HOLE 4 TYPE | Threaded |
| MOUNTING EAR THICKNESS | 0.551″ |
| MOUNTING EAR THICKNESS | 14mm |
| MOUNTING EAR 2 THICKNESS | 0.787″ |
| MOUNTING EAR 2 THICKNESS | 20mm |
| MOUNTING EAR 3 THICKNESS | 0.551″ |
| MOUNTING EAR 3 THICKNESS | 14mm |
| MOUNTING EAR 4 THICKNESS | 0.787″ |
| MOUNTING EAR 4 THICKNESS | 20mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | L |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | FR |
| TERMINAL 4 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| GROOVE OD | 2.209″ |
| GROOVE OD | 56.100mm |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.390″ |
| PULLEY OUTER DIAMETER | 60.700mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]







