NEW Starter for KAWASAKI KFX 80 & SUZUKI LT 80 QuadSport ATV; 410-54009, STS0033, 21163S003, 21163-S003, 31100-40B00, 31100-40B01; LESTER 18332
$259.99
Categories: Alternator, Engines - Marine, Marine Inboard, Marine Outboard
Specifications
| UNIT TYPE | Alternator |
| Quality Type | Premium |
| Volt | 12 |
| Amps | 75 |
| Regulator Clock | 3:00 |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 1.969″ |
| Pulley Outer Diameter | 50mm |
| Warranty | 1 Year |
| Two 2″ Mounting Feet |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | 400-40014, AVA0071 |
| J&N | 400-40056 |
| LESTER | 12671 |
| J&N | 400-12154, 400-12306 |
| VALEO | 2655300, 425300, 600113, A0002655300 |
| VOLVO | 3862665, 3884950, 3962665 |
Applications
| MAKE | MODEL | ENGINE | YEAR |
| Volvo Penta | 3.0GLM | 181cu in, 3.0L 4 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 3.0GLM | 3000cc, 3L 4 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 3.0GLP | 181cu in, 3.0L 4 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 3.0GLP | 3000cc, 3L 4 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 4.3GXi Osi | 262cu in, 4.3L 6 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 4.3GXi | 4300cc, 4.3L 6 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 4.3Osi | 4300cc, 4.3L 6 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.0GL | 305cu in, 5.0L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.0GL | 5000cc, 5L 8 cyl | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.0GXi Osi | 305cu in, 5.0L 8 cyl, Gas | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.0GXi | 5000cc, 5L 8 cyl | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.0Osi | 5000cc, 5L 8 cyl | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7Gi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7Gi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7Gi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7Gi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GiL | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GiL | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GiL | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GiL | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXiL | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXiL | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXiL | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7GXiL | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSXi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSXi | 350cu in, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSXi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 5.7OSXi | 5700cc, 5.7L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1Gi | 496cu in, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1Gi | 8100cc, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1GiL | 496cu in, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1GiL | 8100cc, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1GXi | 496cu in, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1GXi | 8100cc, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1GXiL | 496cu in, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1GXiL | 8100cc, 8.1L 8 cyl, Gas | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1OSI | 496cu in, 8.1L 8 cyl, Gas | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | 8.1OSI | 8100cc, 8.1L 8 cyl, Gas | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | IPS500G | 496cu in, 8.1L 8 cyl, Gas | 2007 |
| Volvo Penta | IPS500G | 8100cc, 8.1L 8 cyl, Gas | 2007 |





