NEW Starter for CARRIER TRANSICOLD Various Models; 12499-63010, 19460-63011, 19460-63012, 19460-63013, 1G494-63011; LESTER 18048
$137.13 $154.96
Specifications
| Specification | Value |
|---|---|
| Critical Note | Please compare the note of 410-52055 & 410-52065 before ordering as they are very similar but they will NOT interchange |
| Family | Denso GA |
| Voltage | 12 |
| Power | 0.700 kW |
| Horsepower (HP) | 0.939 |
| Rotation Direction | Counter Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number of Teeth | 9 |
| Gear OD | 1.142″ (29 mm) |
| Mount Hole ID 1 | M8 x 1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M8 x 1.25 |
| Mount Hole 2 Type | Threaded |
| Registry Diameter / Mounting | 75 mm @ 102.5 mm C to C |








