NEW Alternator for ALLIS CHALMERS, BOB CAT, CASE IH, CLARK , WAUKESHA & OTH Applications; 400-12005, 1200-0508, 1536554, 9G6080, 3604663RX, 530440M92, 579880M91; LESTER7 127-12, 7127-9, 7128, 7128-12, 7185-12, 7187, 7839
$119.99
Categories: Alternator, Backhoe Loader, Combine, Engines - Industrial, Excavator, Grader, Tractor
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Delco 10SI |
| FAMILY TYPE | 100 |
| VOLT | 0:00 |
| AMPS | 63 |
| REGULATOR CLOCK | 12:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 5/16-18 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 0.681″ |
| MOUNTING EAR THICKNESS | 17.300mm |
| MOUNTING EAR 2 THICKNESS | 2.008″ |
| MOUNTING EAR 2 THICKNESS | 51mm |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| POLARITY | Negative |
| NUMBER OF GROOVES | 1 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.626″ |
| PULLEY OUTER DIAMETER | 66.700mm |
| WARRANTY | 1 Year |
| ADD’L INFO | 3-Wire System |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| AC DELCO TOOLS | 334-2115, 334-2123 |
| ARROWHEAD | ADR0239 |
| ATLANTIC QUALITY PARTS | 1200-0508 |
| BAKER | 118434 |
| BOBCAT | 1536554 |
| BOSCH | AL532X, F042300007 |
| CATERPILLAR | 9G6080 |
| CLARK EQUIPMENT | 06934025, 1536554, 1830821, 2314007, 2334014, 2354002, 2354003, 6513962, 907739 |
| CUMMINS | 3604663RX |
| DELCO | 10463067, 10463303, 1100125, 1100131, 1100132, 1100152, 1100168, 1100175, 1100176, 1100196, 1100218, 1100221, 1100222, 1100226, 1100267, 1100268, 1100477, 1100491, 1100543, 1100544, 1100545, 1100546, 1100554, 1100556, 1100563, 1100578, 1100579, 1100580, 1100581, 1100588, 1100799, 1100872, 1100873, 1100874, 1100881, 1100882, 1100884, 1100900, 1100911, 1100919, 1100922, 1100923, 1100924, 1100925, 1100936, 1100937, 1100940, 1100946, 1100947, 1100948, 1100950, 1102353, 1102359, 1102376, 1102380, 1102381, 1102386, 1102388, 1102389, 1102390, 1102391, 1102392, 1102399, 1102400, 1102457, 1102460, 1102461, 1102468, 1102469, 1102474, 1102475, 1102476, 1102484, 1102487, 1102500, 1102847, 1102848, 1102849, 1102851, 1102856, 1102858, 1102863, 1102866, 1102867, 1102869, 1102876, 1102882, 1102884, 1102893, 1102900, 1102902, 1102908, 1102909, 1102915, 1102941, 1103030, 1103036, 1103037, 1103039, 1103040, 1103041, 1103061, 1103062, 1103063, 1103091, 1103092, 1103105, 1103106, 1103117, 1103122, 1103161, 1103163, 1103168, 1103170, 1103182, 1105033, 1105067, 1105195, 1105424, 1105478, 1105703, 1975630, 1979860, 1979862, 1979867, 321-134, 321-47, DRZ0100 |
| HYSTER | 241347, 267255, 271256, 280594, 281029, 281039, 286995, 289347, 3000963, 302822, 302823, 302824, 322175, 322179, 341677, 343027, 343035 |
| J&N ELECTRICAL PRODUCTS | 400-12005, 400-12005R, 400-12006 |
| JOHN DEERE | AR54796, AR56728, RE31694 |
| LESTER | 7127-12, 7127-9, 7128, 7128-12, 7185-12, 7187, 7839 |
| LUCAS ELECTRIC | LRA01214, LRA01219 |
| MASSEY FERGUSON | 530440M92, 579880M91V |
| TOWMOTOR | 308591, 347205 |
| WHITE | 20-3000545, 30-3066967 |
Applications
Part fit
| MAKE | MODEL | Engine | YEAR |
| Allis Chalmers | 540 | 172 Gas – For | 1975, 1976, 1977 |
| Allis Chalmers | 545 | 2900 Diesel | 1972 |
| Allis Chalmers | 605B | 2900 Diesel | 1972 |
| Allis Chalmers | 700 | Perkins 4-203 Diesel | 1974, 1975, 1976, 1977 |
| Allis Chalmers | 700 | Perkins 4-236 Diesel | 1974 |
| Allis Chalmers | 7000 | 6-301 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | 715 | 4-203 Perkin | 1974 |
| Allis Chalmers | 715 | 4-236 Perkin | 1974, 1975, 1976, 1977 |
| Allis Chalmers | 800 | Perkins 4-203 Diesel | 1974 |
| Allis Chalmers | 800 | Perkins 4-236 Diesel | 1974 |
| Allis Chalmers | AC-C 20 / 25 / 30 | Continental F-13 | 1974, 1975, 1976, 1977 |
| Allis Chalmers | AC-C 35 / 40 / 45 / 50 / 55 | Continental F-16 | 1975, 1976, 1977, 1978 |
| Allis Chalmers | AC-C 35 / 40 / 45 / 50 / 55 | D-175 Diesel | 1974, 1975 |
| Allis Chalmers | AC-C 35 / 40 / 45 / 50 / 55 | G-153 Ga | 1974, 1975 |
| Allis Chalmers | AC-C 60 / 70 / 80 / 100 / 120 | Continental F-24 | 1975, 1976, 1977 |
| Allis Chalmers | AC-C 60 / 70 / 80 / 100 / 120 | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-C 60 / 70 / 80 / 100 / 120 | G-230 Ga | 1974 |
| Allis Chalmers | AC-C 60C / 70C / 100C | Continental F-24 | 1975, 1976, 1977 |
| Allis Chalmers | AC-C 60C / 70C / 100C | G-230 Ga | 1974 |
| Allis Chalmers | AC-C 60D / 70D / 80D / 100D / 120D | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-CD 60 / 70 / 80 / 100 / 120 | D-262 Diesel | 1974 |
| Allis Chalmers | AC-P 100 | D-262 Diesel | 1974, 1975, 1976, 1977 |
| Allis Chalmers | AC-P 100 | G-262 Ga | 1974 |
| Allis Chalmers | AC-P 100D | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-P 120 | D-262 Diesel | 1974, 1975, 1976, 1977 |
| Allis Chalmers | AC-P 120 | G-262 Ga | 1974 |
| Allis Chalmers | AC-P 120D | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-P 140 | D-262 Diesel | 1974, 1975, 1976, 1977 |
| Allis Chalmers | AC-P 140 | G-262 Ga | 1974 |
| Allis Chalmers | AC-P 140D | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-P 20 / 25 / 30 | Continental F-13 | 1974, 1975, 1976, 1977 |
| Allis Chalmers | AC-P 40 / 50 | Continental F-16 | 1975, 1976, 1977 |
| Allis Chalmers | AC-P 40 / 50 | Continental G-15 | 1974 |
| Allis Chalmers | AC-P 40D / 50D | Perkins 4-203 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-P 60 / 70 / 80 | Continental F-24 | 1975, 1976, 1977 |
| Allis Chalmers | AC-P 60 / 70 / 80 | G-230 Ga | 1974 |
| Allis Chalmers | AC-S 100 / 120 | Continental F-24 | 1975, 1976, 1977 |
| Allis Chalmers | AC-S 100 / 120 | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-S 100D / 120D | D-262 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | AC-S 70D | Perkins 4-203 Diesel | 1975, 1976, 1977 |
| Allis Chalmers | F2 | 6-301 Diesel | 1977 |
| Allis Chalmers | F-85 | ||
| Allis Chalmers | FPD-60 / FPD-70 / FPD-80 | D-262 Diesel | 1974, 1975, 1976, 1977 |
| Allis Chalmers | FPD-60D / FPD-70D / FPD-80D | D-262 Diesel | 1974, 1975, 1976, 1977 |
| Allis Chalmers | K2 | 250 Ga | 1977 |
| Allis Chalmers | K2 | 4-200 Diesel | 1977 |
| Allis Chalmers | TL 650 | AC-2200 Diesel | 1974 |
| American Motors | AMX | 4.2L(258) L | 1978, 1979, 1980 |
| American Motors | CONCORD | 2.5L(151) L | 1980, 1981, 1982 |
| American Motors | CONCORD | 3.8L(232) L | 1978, 1979 |
| American Motors | CONCORD | 4.2L(258) L | 1978, 1979, 1980, 1981, 1982 |
| American Motors | CONCORD | 4.2L(258) L | 1983 |
| American Motors | EAGLE | 2.5L(151) L | 1981, 1982 |
| American Motors | EAGLE | 2.5L(151) L | 1983 |
| American Motors | EAGLE | 4.2L(258) L | 1980, 1981, 1982 |
| American Motors | EAGLE | 4.2L(258) L | 1983 |
| American Motors | GREMLIN | 3.8L(232) L | 1976, 1977, 1978 |
| American Motors | GREMLIN | 4.2L(258) L | 1976, 1977, 1978 |
| American Motors | HORNET | 3.8L(232) L | 1976, 1977 |
| American Motors | HORNET | 4.2L(258) L | 1976, 1977 |
| American Motors | MATADOR | 4.2L(258) L | 1976, 1977, 1978 |
| American Motors | PACER | 3.8L(232) L | 1976, 1977, 1978 |
| American Motors | PACER | 4.2L(258) L | 1976, 1977, 1978, 1979, 1980 |
| American Motors | SPIRIT | 2.5L(151) L | 1980, 1981, 1982 |
| American Motors | SPIRIT | 3.8L(232) L | 1979 |
| American Motors | SPIRIT | 4.2L(258) L | 1979, 1980, 1981, 1982 |
| American Motors | SPIRIT | 4.2L(258) L | 1983 |
| Baker | FGD-30 | ||
| Baker | FGD-55 | ||
| Baker | FGF-30 | ||
| Baker | FGF-50 | ||
| Baker | FID-30 | ||
| Baker | FID-55 | ||
| Baker | FID-60 | ||
| Baker | FID-80 | ||
| Baker | FIF-30 | ||
| Baker | FIF-50 | ||
| Baker | FJD-30 | ||
| Baker | FJD-55 | ||
| Baker | FJD-60 | ||
| Baker | FJD-80 | ||
| Baker | FJF-30 | ||
| Baker | FJF-50 | ||
| Baker | FMD-30 | ||
| Baker | FMD-55 | ||
| Baker | FMD-60 | ||
| Baker | FMD-80 | ||
| Baker | FMF-30 | ||
| Baker | FMF-50 | ||
| Bobcat | 1075 | John Deere 4-276 Ds | 1975, 1976 |
| Case/International Harvester | 1070 | 6-451 Diesel | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| Case/International Harvester | 1170 | 6-451 Diesel | 1970 |
| Case/International Harvester | 1175 | 6-451 Diesel | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| Case/International Harvester | 1270 | 6-451 Diesel | 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| Case/International Harvester | 1370 | 6-504 Diesel | 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| Case/International Harvester | 1500 Cruz Crane | 7-Apr | 1976, 1977, 1978 |
| Case/International Harvester | 1500 Cruz Crane | 504 Diesel | 1976, 1977, 1978 |
| Case/International Harvester | 1500 Cruz Crane | 504 Diesel | 1976, 1977, 1978 |
| Case/International Harvester | 1500 Cruz Crane | DD 4-7 | 1976, 1977, 1978 |
| Case/International Harvester | 1570 | 6-504 Diesel | 1976, 1977, 1978 |
| Case/International Harvester | 1800 Cruz Crane | 7-Apr | 1976, 1977, 1978 |
| Case/International Harvester | 1800 Cruz Crane | 504 Diesel | 1976, 1977, 1978 |
| Case/International Harvester | 1800 Cruz Crane | 504 Diesel | 1976, 1977, 1978 |
| Case/International Harvester | 1800 Cruz Crane | DD 4-7 | 1976, 1977, 1978 |
| Case/International Harvester | 188D | 188 Diesel | 1975, 1976, 1977 |
| Case/International Harvester | 2670 | 6-504 Diesel | 1974, 1975, 1976, 1977, 1978, 1979 |
| Case/International Harvester | 336D | 336 Diesel | 1975, 1976, 1977 |
| Case/International Harvester | 453 | 301 Ga | 1973, 1974, 1975, 1976 |
| Case/International Harvester | 453 | 360 Diesel | 1973, 1974, 1975, 1976 |
| Case/International Harvester | 480B | 188 Diesel | 1975 |
| Case/International Harvester | 580C Construction King | 207 Diesel | 1975, 1976, 1977, 1978, 1979, 1980 |
| Case/International Harvester | 580D Construction King | 207 Diesel | 1980, 1981, 1982, 1983, 1984 |
| Case/International Harvester | 615 | 1974, 1975 | |
| Case/International Harvester | 715 | 1973, 1974, 1975, 1976 | |
| Case/International Harvester | 770 | 301 Diesel | 1970, 1971, 1972, 1973, 1974, 1975 |
| Case/International Harvester | 770 | 4-251 Gas Engine | 1970, 1971, 1972, 1973 |
| Case/International Harvester | 970 | 6-401 Case Diesel | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| Case/International Harvester | Cruz-Air 40 | DD 4-5 | 1976, 1977, 1978 |
| Case/International Harvester | Cruz-Air 80 | DD 8V-7 | 1976, 1977, 1978 |
| Clark | 1075 | J. Deere 427 | 1975, 1976 |
| Clark | 620 | Wisconsin VH4 | 1974, 1975, 1976 |
| Clark | 632 | Ford 4-9 | 1977, 1978, 1979 |
| Clark | C300-30 / 40 / 50 | Continental F-163 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C300-30 / 40 / 50 | Perkins 4-203 Diesel | 1977, 1978 |
| Clark | C300-Y40 / 50 | Continental F-163 Engine | 1977, 1978, 1979, 1980, 1981 |
| Clark | C300-Y40 / 50 | Perkins 4-203 Diesel | 1977, 1978 |
| Clark | C500-100 / 110 / 120 | Continental F-245 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-100 / 110 / 120 | Perkins 4-248 Diesel | 1982 |
| Clark | C500-130 / 135 / 155 | Perkins 4-248 Diesel | 1982 |
| Clark | C500-160 / 180 | Perkins 6-354 Diesel | 1982 |
| Clark | C500-20 / 25 | Continental Y-112 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-200 | Chrysler 318 Engine | 1977, 1978 |
| Clark | C500-200 | Continental F-245 Engine | 1975, 1976, 1977, 1978 |
| Clark | C500-200 | Perkins 6-354 Diesel | 1982 |
| Clark | C500-220 / 225 | Perkins 6-354 Diesel | 1982 |
| Clark | C500-250 / 300 | Chrysler 318 Engine | 1977, 1978 |
| Clark | C500-250 / 300 | Perkins 6-354 Diesel | 1982 |
| Clark | C500-30 | Continental Y-112 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-30 | Waukesha 155 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-30 | Waukesha 176 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-35 / 40 / 45 / 50 / 55 | Waukesha 155 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-35 / 40 / 45 / 50 / 55 | Waukesha 176 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-400 / 450 / 550 / 650 | Cummins 8-555 Diesel | 1982 |
| Clark | C500-60 / 70 / 80 | Continental F-227 Engine | 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-60 / 70 / 80 | Perkins 4-203 Diesel | 1975, 1976, 1977, 1978 |
| Clark | C500-60 / 70 / 80 | Perkins 4-248 Diesel | 1982 |
| Clark | C500-F20 / 25 | Continental Y-112 Engine | 1975, 1976 |
| Clark | C500-H Series | Waukesha 155 Engine | 1975, 1976 |
| Clark | C500-H40 / 45 / 50 / 55 | Waukesha 155 Engine | 1975, 1976 |
| Clark | C500-H40 / 45 / 50 / 55 | Waukesha 176 Engine | 1975, 1976 |
| Clark | C500-H60 / 70 / 80 | Continental F-227 Engine | 1975, 1976 |
| Clark | C500-H60 / 70 / 80 | Continental F-245 Engine | 1975, 1976 |
| Clark | C500-HY40 / 45 / 50 / 55 | Chrysler 318 Engine | 1974, 1975 |
| Clark | C500-HY40 / 45 / 50 / 55 | Waukesha 155 Engine | 1975, 1976 |
| Clark | C500-HY40 / 45 / 50 / 55 | Waukesha 176 Engine | 1975, 1976 |
| Clark | C500-HY60 / 70 / 80 | Perkins 4-236 Diesel | 1975, 1976 |
| Clark | C500-S60 | Waukesha 176 Engine | 1977, 1978, 1979, 1980, 1981 |
| Clark | C500-Y100 | Continental F-245 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-Y100 | Perkins 4-236 Diesel | 1975, 1976, 1977, 1978 |
| Clark | C500-Y110 | Ford 300 Engine | 1982 |
| Clark | C500-Y120 / 130 / 135 / 150 | Continental F-245 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981 |
| Clark | C500-Y120 / 130 / 135 / 150 | Perkins 4-236 Diesel | 1975, 1976, 1977, 1978 |
| Clark | C500-Y160 / 200 / 250 / 300 | Chrysler 318 Engine | 1977, 1978, 1979, 1980, 1981 |
| Clark | C500-Y20 / 25 / 30 | Continental F-163 Engine | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-Y40 / 45 / 50 / 55 | Perkins 4-203 Diesel | 1977, 1978, 1979, 1980 |
| Clark | C500-Y40 / 45 / 50 / 55 | Perkins 4-203 Diesel | 1981, 1982 |
| Clark | C500-Y40 / 45 / 50 / 55 | Waukesha 176 Engine | 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-Y60 / 70 / 80 | Continental F-245 Engine | 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | C500-Y60 / 70 / 80 | Perkins 4-203 Diesel | 1977, 1978 |
| Clark | C500-Y60 / 70 / 80 | Perkins 4-236 Diesel | 1977, 1978 |
| Clark | C500-YF20 / 25 / 30 | Continental F-163 Engine | 1975, 1976 |
| Clark | C500-YS60 | Perkins 4-203 Diesel | 1982 |
| Clark | C500-YS60 | Waukesha 176 Engine | 1977, 1978, 1979, 1980, 1981, 1982 |
| Clark | CH60 Series | Perkins 4-203 Diesel | 1975, 1976 |
| Clark | CH70 Series | Perkins 4-203 Diesel | 1975, 1976 |
| Clark | CH80 Series | Perkins 4-203 Diesel | 1975, 1976 |
| Clark | CK30 | Continental Y-112 Engine | 1982, 1983, 1984, 1985, 1986, 1987 |
| Clark | Clarkat | Continental Y-112 Engine | 1981 |
| Clark | Clarkat | Continental Y-112 Engine | 1982 |
| Clark | CT30 | Ford 300 Engine | 1982, 1983, 1984, 1985, 1986 |
| Clark | CT40 | Ford 300 Engine | 1982, 1983, 1984, 1985, 1986 |
| Clark | CT50 | Ford 300 Engine | 1982, 1983, 1984, 1985, 1986 |
| Clark | CTA6E | Ford 300 Engine | 1975, 1976, 1977 |
| Clark | GCS17 | Mitsubishi Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GCS20 | Mitsubishi Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GCS25 | Mitsubishi Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GCS30 | Mitsubishi 4G54 Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GCX20 | Continental Ga | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Clark | GCX25E | Continental Ga | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Clark | GCX30C | Continental Ga | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Clark | GCX40 | Perkins Diesel Engine | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Clark | GCX50 | Perkins Diesel Engine | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Clark | GPS17 | Mitsubishi Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GPS20 | Mitsubishi Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GPS25 | Mitsubishi Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GPS30 | Mitsubishi 4G54 Ga | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Clark | GPX20 | Gas Engine | 1990, 1991, 1992, 1993, 1994, 1995 |
| Clark | GPX25E | Gas Engine | 1990, 1991, 1992, 1993, 1994, 1995 |
| Clark | GPX30 | Gas Engine | 1990, 1991, 1992, 1993, 1994, 1995 |
| Clark | IT40B | Continental F-163 Engine | 1981, 1982 |
| Clark | IT40B | Continental F-163 Engine | 1983, 1984, 1985, 1986 |
| Clark | IT60 | Ford 300 Engine | 1978, 1979, 1980 |
| Clark | IT60 | Ford 300 Engine | 1981 |
| Clark | IT60 | Ford 300 Engine | 1982, 1983, 1984, 1985, 1986 |
| Clark | IT60 | Perkins 4-236 Diesel | 1975, 1976, 1977, 1978 |
| Clark | IT70 | Ford 300 Engine | 1978, 1979, 1980 |
| Clark | IT70 | Ford 300 Engine | 1981 |
| Clark | IT70 | Ford 300 Engine | 1982, 1983, 1984, 1985, 1986 |
| Clark | IT70 | Perkins 4-236 Diesel | 1975, 1976, 1977, 1978 |
| Clark | IT80 | Ford 300 Engine | 1978, 1979, 1980 |
| Clark | IT80 | Ford 300 Engine | 1981 |
| Clark | IT80 | Ford 300 Engine | 1982, 1983, 1984, 1985, 1986 |
| Clark | IT80 | Perkins 4-236 Diesel | 1975, 1976, 1977, 1978 |
| Construction Equipment Co. | 330-H | Cummins JNR-100-C | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 330-H | DD 3-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 440 | Cummins NHC- | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 440 | DD 4-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 440-H | Cummins H-13 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 440-H | DD 4-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 440-HT | DD 4-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 444 | DD 4-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 660-B | Cummins H-6-C | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 660-B | DD 6-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 660-BT | Cummins NHT-220-C | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 660-BT | DD 6-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 666-B | Cummins H-13 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 666-B | DD 4-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 777-B | Cummins H-6-C | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 777-B | DD 6-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 777-BT | Cummins NH-220-C | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 777-BT | DD 6-7 | 1971, 1972, 1973, 1974 |
| Construction Equipment Co. | 888-T | DD 8V-7 | 1971, 1972, 1973, 1974 |
| Drott Mfg. | 35C | DD 4-5 | 1976, 1977, 1978 |
| Drott Mfg. | 40C | Case 504BD | 1976, 1977, 1978 |
| Drott Mfg. | 40C | DD 4-7 | 1976, 1977, 1978 |
| Drott Mfg. | Cruz-Air 40-ER / 40-YR | DD 4-5 | 1976, 1977, 1978 |
| Drott Mfg. | Cruz-Air 80 | DD 8V-7 | 1976, 1977, 1978 |
| Drott Mfg. | Cruz-Crane 1500 | DD 4-7 | 1976, 1977, 1978 |
| Drott Mfg. | Cruz-Crane 1800 | DD 4-7 | 1976, 1977, 1978 |
| Eagle Tugs | TT-4 AWD | WisCon TMD27 Diesel | |
| Eagle Tugs | TT-5 AWD | WisCon TMD27 Diesel | |
| Eagle Tugs | TT-6 AWD | WisCon TMD27 Diesel | |
| Eagle Tugs | TT-8 AWD | WisCon TMD27 Diesel | |
| Elgin Sweeper | Eductor | IHC-26 | 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Elgin Sweeper | Pelican | IHC 26 | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Elgin Sweeper | Pelican | IHC UD-28 | 1971, 1972, 1973, 1974 |
| Elgin Sweeper | Pelican | IHC UV-34 | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Elgin Sweeper | White Wing | 4276 John Deere Diesel | |
| Elgin Sweeper | White Wing | IHC 26 | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Elgin Sweeper | White Wing | IHC UD-28 | 1971, 1972, 1973, 1974 |
| Elgin Sweeper | White Wing | IHC UV-34 | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Fiat-Allis | 545B | 2900 Diesel | 1974, 1975, 1976 |
| Fiat-Allis | 605B | 2900 Diesel | 1974, 1975, 1976 |
| Fiat-Allis | M-65 | D-262 Diesel | 1974, 1975 |
| Fiat-Allis | M-65 | D-262 Diesel | 1974, 1975, 1976, 1977, 1978 |
| Hyster | H100XL | Diesel Engine | |
| Hyster | H100XL | Gas & LPG Engine | |
| Hyster | H100XL2 | Diesel Engine | |
| Hyster | H100XL2 | Gas & LPG Engine | |
| Hyster | H10-150F | 4.1L – 6cy | 1985, 1986 |
| Hyster | H110F | Diesel Engine | |
| Hyster | H110F | Gas & LPG Engine | |
| Hyster | H110XL | Diesel Engine | |
| Hyster | H110XL | Gas & LPG Engine | |
| Hyster | H110XL2 | Diesel Engine | |
| Hyster | H110XL2 | Gas & LPG Engine | |
| Hyster | H-130F | Gas Engine | |
| Hyster | H-135XL | Gas Engine | |
| Hyster | H-135XL | Perkins Diesel Engine | |
| Hyster | H-150-275F | 4 & 6 Cyl. Engine | 1985, 1986 |
| Hyster | H-150-275H | 5.7L – 8cy | 1985, 1986 |
| Hyster | H-150F | Diesel Engine | |
| Hyster | H-150F | Gas Engine | |
| Hyster | H-155XL | Gas Engine | |
| Hyster | H-155XL | Perkins Diesel Engine | |
| Hyster | H-155XL2 | Gas Engine | |
| Hyster | H-155XL2 | Perkins Diesel Engine | |
| Hyster | H-160-110E | 4.1L – 6cy | 1985, 1986 |
| Hyster | H-165H | GMC V8-35 | |
| Hyster | H-165H | Perkins Diesel Engine | |
| Hyster | H-180XL | Gas Engine | |
| Hyster | H-180XL2 | Gas Engine | |
| Hyster | H-200H | Diesel Engine | |
| Hyster | H-200H | Gas Engine | |
| Hyster | H-200HS | Diesel Engine | |
| Hyster | H-200HS | Gas Engine | |
| Hyster | H-210XL | Diesel Engine | |
| Hyster | H-210XL | Gas & LPG Engine | |
| Hyster | H-210XL2 | Diesel Engine | |
| Hyster | H-210XL2 | Gas & LPG Engine | |
| Hyster | H-225H | Gas Engine | |
| Hyster | H40-60JS | 2.5L – 4cy | 1985, 1986 |
| Hyster | P-40 | 4 & 6 Cyl. Engine | |
| Hyster | P-50A | 4 & 6 Cyl. Engine | |
| Hyster | S-30 | 4 & 6 Cyl. Engine | |
| Hyster | S-40 | 4 & 6 Cyl. Engine | |
| Hyster | S-40-50F | 4 Cyl. Engine | |
| Hyster | S-40-60ES | 4 Cyl. Engine | |
| Hyster | S-40-60XL | 4 Cyl. Engine | |
| Hyster | S-40XL | GM 4-153 Ga | |
| Hyster | S-40XL | GM 4-181 Ga | |
| Hyster | S-40XM | GM 3.0L Engine | |
| Hyster | S-45XM | GM 3.0L Engine | |
| Hyster | S-50F | 4 & 6 Cyl. Engine | |
| Hyster | S-50XL | GM 4-153 Ga | |
| Hyster | S-50XL | GM 4-181 Ga | |
| Hyster | S-50XM | GM 3.0L Engine | |
