NEW Alternator for BUICK & PONTIAC Applications; AND0291, 104210-3300, 104210-4540, 15145637, 25758348; LESTER 11035
$219.99
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Denso SC (Hairpin) |
| VOLT | 12 |
| AMPS | 140 |
| REGULATOR CLOCK | 8:30 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 10.200mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 10.200mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 2.902″ |
| MOUNTING EAR THICKNESS | 73.700mm |
| MOUNTING EAR 2 THICKNESS | 1.181″ |
| MOUNTING EAR 2 THICKNESS | 30mm |
| MOUNTING EAR 3 THICKNESS | 1.685″ |
| MOUNTING EAR 3 THICKNESS | 42.800mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | S |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | F |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| GROOVE OD | 2.465″ |
| GROOVE OD | 62.600mm |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.736″ |
| PULLEY OUTER DIAMETER | 69.500mm |
| WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]








