NEW Alternator for CADILLAC SRX & STS Applications w/ 3.6L Engines; AND0316, 104210-3320, 104210-4350, 210-0536, 25751146, 25756441; LESTER 11046
December 13, 2019NEW Alternator for CADILLAC Applications; AND0404, 104210-3340, 104210-4380, 25750935, 25766345; LESTER 11037
December 13, 2019NEW Alternator for CADILAC CTS Applications; AND0338, 104210-3190, 104210-3191, 104210-4430, 210-0531, 25751145, 25756439; LESTER 11044
$289.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Denso SC (Hairpin) |
VOLT | 12 |
AMPS | 140 |
REGULATOR CLOCK | 1:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE 1 TYPE | Slotted |
MOUNT HOLE 2 TYPE | Unthreaded |
MOUNT HOLE ID 3 | 12.400mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNTING EAR THICKNESS | 1.972″ |
MOUNTING EAR THICKNESS | 50.100mm |
MOUNTING EAR 2 THICKNESS | 0.787″ |
MOUNTING EAR 2 THICKNESS | 20mm |
MOUNTING EAR 3 THICKNESS | 1.957″ |
MOUNTING EAR 3 THICKNESS | 49.700mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M6x1.00 |
TERMINAL ID 3 | F |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | L |
TERMINAL 4 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.244″ |
PULLEY OUTER DIAMETER | 57mm |
WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AND0338 |
ARROWHEAD (OEM) | BAL8521X |
ARROWHEAD (OEM) | VND0338 |
J & N | 400-52164R |
J & N | 400-52589R |
LESTER | 11044 |
BBB | 11044 |
BBB NEW | 11044 |
DENSO | 104210-3191 |
DENSO | 104210-4430 |
DIXIE | A-80189 |
EXCEL | 10762 |
GENERAL MOTORS | 25756439 |
GENERAL MOTORS | 25751145 |
NAPA POWER PREMIUM PLUS | 213-9600 |
REMY LIGHT DUTY | 12794 |
REMY LIGHT DUTY | 12665 |
USA INDUSTRIES | A3044 |
WAI | 11044N |
WILSON | 90-29-5532 |
WILSON NEW | 90-29-5532 |
WORLDWIDE | 12794 |
WORLDWIDE | 12665 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2004 - 2007 | CADILLAC | CTS | 3.6L(217) V6 |
2005 - 2007 | CADILLAC | CTS | 2.8L(170) V6 |