NEW Alternator for CATERPILLAR Various Applications; 400-12519, 20R-3601, 321-8927; LESTER 21210
$274.99
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Delco 18SI |
| VOLT | 12 |
| AMPS | 150 |
| REGULATOR CLOCK | 10:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 10.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE ID 2 | 12.500mm |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 10.500mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | 12.500mm |
| MOUNT HOLE 4 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 3.150″ |
| MOUNTING EAR THICKNESS | 80mm |
| MOUNTING EAR 2 THICKNESS | 3.150″ |
| MOUNTING EAR 2 THICKNESS | 80mm |
| MOUNTING EAR 3 THICKNESS | 3.150″ |
| MOUNTING EAR 3 THICKNESS | 80mm |
| MOUNTING EAR 4 THICKNESS | 3.150″ |
| MOUNTING EAR 4 THICKNESS | 80mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8-1.25 |
| TERMINAL ID 3 | D+ |
| TERMINAL 3 SIZE | M5-0.8 |
| TERMINAL ID 4 | W |
| TERMINAL 4 SIZE | M5–0.8 |
| TERMINAL ID 5 | B- |
| TERMINAL 5 SIZE | M6-0.8 |
| POLARITY | Negative |
| NUMBER OF GROOVES | 8 |
| GROOVE OD | 2.346″ |
| GROOVE OD | 59.600mm |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.520″ |
| PULLEY OUTER DIAMETER | 64mm |







