NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines – Marine; 400-46013, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177
$164.99
Categories: Alternator, Auto & Light Truck, Medium & Heavy-Duty Truck
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Delco AD244 |
| VOLT | 12 |
| AMPS | 145 |
| REGULATOR CLOCK | 12:00 |
| MOUNT HOLE ID 1 | 10mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| POLARITY | Negative |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | ADR0290 |
| BOSCH | AL8515X |
| DELCO | 10464476, 15200109, 15226003, 15263859, 15754097, 15754097A, 15754097M, 15754097W, 321-1845, 334-2529, 8400042 |
| GENERAL MOTORS | 15226003, 15847291, 19151921, 19244751 |
| ISUZU | 8104644760, 810464-476-0, 8152260030, 8192447510 |
| J&N ELECTRICAL PRODUCTS | 400-12204, 400-12236, 400-12418 |
| LESTER | 8292 |
| SAAB | 15-22-6003 |
Applications
| Make | Type | Model | Year | Engine |
| BUICK | Auto and Light Truck | RAINIER | 2004 | 5.3L(325) V8 |
| BUICK | Auto and Light Truck | RAINIER | 2005 | 5.3L(325) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2003 | 5.3L(325) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2003 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2004 | 5.3L(325) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE | 2004 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2003 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE ESV | 2004 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2003 | 6.0L(364) V8 |
| CADILLAC | Auto and Light Truck | ESCALADE EXT | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE 1500 | 2003 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE 1500 | 2004 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE 2500 | 2003 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | AVALANCHE 2500 | 2004 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2003 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2003 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2003 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2004 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2004 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2004 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | EXPRESS VANS | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2003 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2003 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2003 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2004 | 4.3L(262) V6 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2004 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2004 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 | 2005 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 HD | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 1500 HD | 2005 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2003 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2003 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2004 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2004 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2005 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2005 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 2500 HD | 2005 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2003 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2003 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2004 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2004 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2005 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2005 | 6.6L(403) V8 (Diesel) |
| CHEVROLET | Auto and Light Truck | SILVERADO 3500 | 2005 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SSR | 2003 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SSR | 2004 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | SSR | 2005 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2003 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2003 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2003 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2004 | 5.3L(323) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2004 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2004 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2005 | 6.0L(364) V8 |
| CHEVROLET | Auto and Light Truck | SUBURBAN | 2005 | 8.1L(496) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2003 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2003 | 5.3L(325) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2004 | 4.8L(294) V8 |
| CHEVROLET | Auto and Light Truck | TAHOE | 2004 | 5.3L(325) V8 |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) – Diesel | 2003 | GM 6.6L(400) V8 Dsl |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) – Diesel | 2004 | GM 6.6L(400) V8 Dsl |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) – Diesel | 2005 | GM 6.6L(400) V8 Dsl |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W3500 Tiltmaster | 2003 | GM 6.0L(364) V8 Gas |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W3500 Tiltmaster | 2004 | GM 6.0L(364) V8 Gas |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W3500 Tiltmaster | 2005 | GM 6.0L(364) V8 Gas |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W4500 Tiltmaster | 2003 | GM 6.0L(364) V8 Gas |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W4500 Tiltmaster | 2004 | GM 6.0L(364) V8 Gas |
| CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W4500 Tiltmaster | 2005 | GM 6.0L(364) V8 Gas |
| GMC | Auto and Light Truck | SAVANA VANS | 2003 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SAVANA VANS | 2003 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2003 | 5.3L(323) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2004 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SAVANA VANS | 2004 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2004 | 5.3L(323) V8 |
| GMC | Auto and Light Truck | SAVANA VANS | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2003 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2003 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2003 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2004 | 4.3L(262) V6 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2004 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 | 2004 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 HD | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 1500 HD | 2005 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2003 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2003 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2004 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2004 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2005 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2005 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 2500 HD | 2005 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2003 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 | 2003 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2004 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 | 2004 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2005 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA 3500 | 2005 | 6.6L(403) V8 (Diesel) |
| GMC | Auto and Light Truck | SIERRA 3500 | 2005 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | SIERRA DENALI | 2005 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON | 2003 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | YUKON | 2003 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON | 2004 | 4.8L(294) V8 |
| GMC | Auto and Light Truck | YUKON | 2004 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON | 2005 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2003 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2003 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2003 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2004 | 5.3L(325) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2004 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2004 | 8.1L(496) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2005 | 6.0L(364) V8 |
| GMC | Auto and Light Truck | YUKON XL | 2005 | 8.1L(496) V8 |
| HUMMER | Auto and Light Truck | H2 | 2003 | 6.0L(364) V8 |
| HUMMER | Auto and Light Truck | H2 | 2004 | 6.0L(364) V8 |
| HUMMER | Auto and Light Truck | H2 | 2005 | 6.0L(364) V8 |
| ISUZU | Medium-Duty Trucks | NPR | 2003 | GM 6.0L(364) V8 |
| ISUZU | Medium-Duty Trucks | NPR | 2004 | GM 6.0L(364) V8 |
| ISUZU | Medium-Duty Trucks | NPR | 2005 | GM 6.0L(364) V8 |
| ISUZU | Medium-Duty Trucks | NPR-HD | 2003 | GM 6.0L(364) V8 |
| ISUZU | Medium-Duty Trucks | NPR-HD | 2004 | GM 6.0L(364) V8 |
| ISUZU | Medium-Duty Trucks | NPR-HD | 2005 | GM 6.0L(364) V8 |

![NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines - Marine; 400-46013, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177](https://partszone.ca/wp-content/uploads/2026/02/ADR0290.jpg)
![NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines - Marine; 400-46013, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177 - Image 2](https://partszone.ca/wp-content/uploads/2026/02/ADR0290-1.jpg)
![NEW Alternator for MERCRUISER, OMC, VOLVO PENTA Engines - Marine; 400-46013, 600089, AC165618, M59819, [VOLVO 3854182-7, 3856600, 3856600-6, 3857561, 3860171, 3860768]; LESTER 12177 - Image 3](https://partszone.ca/wp-content/uploads/2026/02/ADR0290-2.jpg)



