NEW Alternator for KIA & MAZDA Applications; 400-48134, MZ599-18-300A, A2TB0091; LESTER 13718
December 1, 2019NEW Starter for FORD & MAZDA Applications; 410-48145, L813-18-400, L813-18-400A, M0T90981; LESTER 17909
December 1, 2019NEW Alternator for FORD & MAZDA Applications; 400-48037, F32Z10346B, F32Z-10346-B, GLE324, A3T08491, A3T08491ZC; LESTER 13446
$209.99
Specifications
UNIT TYPE | Alternator |
VOLT | 12 |
AMPS | 90 |
REGULATOR CLOCK | 12:00 |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
POLARITY | Negative |
WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AMT0036 |
ARROWHEAD (OEM) | A3T08491 |
J & N | 400-48037 |
LESTER | 13446 |
AC DELCO | 334-1184 |
BARSANCO | 190-13446 |
BBB | 13446 |
BBB NEW | N13446 |
BBB NEW | 13446 |
BECK ARNLEY | 186-0655 |
CARGO | 111315 |
DELCO REMAN | 10464165 |
DENSO FIRST TIME FIT | 210-4128 |
DIXIE | A-8397 |
DUBOIS | M900160 |
EMS | 13446N |
EXCEL | 10231 |
FORD | F32Z-10346-B |
LESTER (OLD) | 13493 |
LESTER (OLD) | 13560 |
LESTER (OLD) | 13561 |
LESTER (OLD) | 13513 |
LUCAS ELECTRICAL EUROPE | LRB00205 |
MAZDA | KL11-18-300E |
MAZDA | K801-18-300C |
MAZDA | KL11-18-300D |
MAZDA | K801-18-300B |
MAZDA | KL11-18-300C |
MINNPAR | 47-3402 |
MITSUBISHI | A3T08491 |
MOTORCRAFT | GLE-324 |
MPA | 13493 |
NAPA | 13-8496 |
NAPA POWER NEW | 1N-8496 |
NAPA POWER PREMIUM PLUS | 213-8496 |
NAPA POWER SUPREME | 13-8496 |
NSA | ALT-3504 |
RCP | AL-13446 |
REMY LIGHT DUTY | 14450 |
REMY LIGHT DUTY NEW | 94409 |
USA INDUSTRIES | A1863 |
VALEO REMAN | 437565 |
VALEO SERVICE | 567349 |
VALEO SHORT | VA444 |
WAI | 1-1600-01MI |
WILSON | 90-27-3137 |
WILSON NEW | 90-27-3137 |
WILSON NEW | 90-27-3137N |
WOOD AUTO | ALT3504 |
WORLDWIDE | 14450 |
WORLDWIDE NEW | 94409 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1992 - 1996 | MAZDA | MX-3 | 1.8L |
1993 - 1997 | FORD | PROBE | 2.5L(152) V6 |
1993 - 1997 | MAZDA | MX-6 | 2.5L |
1993 - 2000 | MAZDA | 626 | 2.5L |