
NEW Alternator for FORD MUSTANG & MACH I Applications; 400-14182, 3R3U10300AA, 3R3U-10300-AA, 3R3U-AA, 3R3Z10346AB, 3R3Z-10346-AB, GL589; LESTER 8436
June 17, 2020
NEW Alternator for FORD, MERCURY & LINCOLN Applications; 400-14094, AL7618X, 334-2536, 3W1U10300AA, 3W1U-10300-AA, 3W1U10300AB; LESTER 8313
June 17, 2020NEW Alternator for MERCURY MARAUDER 4.6L 2003-04 Application; 400-14145, 3W3U10300AA, 3W3U-10300-AA, 3W3U-AA, 3W3Z10346AA, 3W3Z-10346-AA, GL547; LESTER 8314
$214.99
SEARCH: 493423 (APPEARS TO BE THE SAME EXCEPT THE REGULATOR)
Specifications
UNIT TYPE | Alternator |
FAMILY | Ford 4G |
VOLT | 12 |
AMPS | 130 |
REGULATOR CLOCK | 1:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 10mm |
MOUNT HOLE 1 TYPE | Slotted |
MOUNT HOLE 2 TYPE | Slotted |
MOUNT HOLE ID 3 | M6x1.00 |
MOUNT HOLE 3 TYPE | Threaded |
MOUNT HOLE ID 4 | M6x1.00 |
MOUNT HOLE 4 TYPE | Threaded |
MOUNTING EAR THICKNESS | 1.205″ |
MOUNTING EAR THICKNESS | 30.600mm |
MOUNTING EAR 2 THICKNESS | 1.205″ |
MOUNTING EAR 2 THICKNESS | 30.600mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M6x1.00 |
TERMINAL ID 3 | L |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | R/C |
TERMINAL 4 SIZE | Spade |
TERMINAL ID 5 | S |
TERMINAL 5 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
PULLEY TYPE | Clutch |
PULLEY OUTER DIAMETER | 2.512″ |
PULLEY OUTER DIAMETER | 63.800mm |
WARRANTY | 1 Year |
PCM Controlled Regulator |
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AFD0147 |
J & N | 400-14145 |
LESTER | 8314 |
BBB | 8314 |
BBB NEW | 8314 |
BECK ARNLEY | 186-6452 |
DIXIE | A-2077 |
EXCEL | 8476 |
FAMILY | 4G |
FORD | 3W3Z-10346-AA |
FORD | 3W3U-10300-AA |
MOTORCRAFT | GL-547 |
NAPA POWER PREMIUM PLUS | 213-3174 |
REMY LIGHT DUTY | 23776 |
USA INDUSTRIES | 8314 |
VISTEON | BY |
WAI | 1-2538-12FD |
WAI | 8314N |
WAI (OLD) | 1-2538-12FD |
WILSON | 90-02-5171 |
WILSON NEW | 90-02-5171 |
WORLDWIDE | 23776 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2003 - 2004 | MERCURY | MARAUDER | 4.6L(281) V8 |