
New Starter for POLARIS All-Terrain Vehicle (ATV) & Utility Vehicle (UTV), Various Models and Engins; SMU0034, 410-54006; Lester 18331
May 18, 2020
New Starter for YAMAHA Big Bear 250 YFM250B, Bruin 250 2WD YFM250BT All-Terrain Vehicle ; SMU0064, 410-54017; Lester 18753
May 18, 2020New Starter for BMS MOTOR SPORTS; YAMAHA All-Terrain Vehicle (ATV); SMU0064, 410-54017; Lester 18753
$99.99
Specifications
Lester | 18753 |
PIC | 191-342 |
Unit Type | Starter |
Part Type | UNIT |
Voltage | 12 |
Rotation | CCW |
Teeth | 9 |
Short Description | YAMAHA YFM225 ATV 1986-88 YAMAHA YFM250 ATV 1989-91 |
Manufacturer | MITSUBA |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Part # | Manufacturer Name |
SMU0064 | ARROWHEAD |
410-54017 | J & N |
410-54017R | J & N |
410-54017R | J & N (OLD) |
18753 | LESTER |
620-031 | BARSANCO |
22-18753 | BBB SMALL MOTOR |
31036-C12-46 | BMS MOTOR |
MS-833 | DIXIE |
YA-103N | EMS |
STY0064 | HI LEVEL |
MEY225 | MES MOTORCYCLE & MARINE |
57-2646 | MINNPAR |
P347N | MPA SMALL MOTOR |
RN18753 | NAPA SMALL MOTOR |
ST-18753 | RCP |
RS41199 | REMY SMALL MOTOR |
YA-104 | STOCKERS STARTERS |
49-5710 | TUCKER ROCKY |
495710 | TUCKER ROCKY |
71-26-18753 | WILSON SMALL ENGINE |
59V-81890-00-00 | YAMAHA |
3JN-81800-01-00 | YAMAHA |
59V-81800-61-00 | YAMAHA |
3GH-81800-01-00 | YAMAHA |
59V-81800-00-00 | YAMAHA |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1986 - 1988 | YAMAHA | Moto-4 YFM225 | 225cc |
1989 - 1991 | YAMAHA | Moto-4 YFM250 | 246cc |
All | BMS MOTOR SPORTS | 250cc Utility | 250cc |
1999 | YAMAHA | Bear Tracker YFM250 | 230cc |