NEW Starter for Toyota Avalon, Camry, Scion, RAV4 & OTH Applications; 410-52205, 28100-0A010-84, 28100-0A011-84, 28100-0P141, 28100-20020-84, 28100-20021, 28100-20022, 28100-28040, 28100-28041-84; LESTER 17825, 17878
$149.99 Original price was: $149.99.$139.99Current price is: $139.99. $158.19
Categories: Auto & Light Truck, Starter
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Gear Reduction (PMGR) |
| ROTATION DIRECTION | Counter Clockwise |
| VOLT | 12 |
| POWER | 1.600 kw |
| HP | 2.146 |
| NUMBER OF TEETH | 13 |
| GEAR OD | 1.594″ |
| GEAR OD | 40.500mm |
| MOUNT HOLE ID 1 | 11mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | ND280-0322, SND0347 |
| BOSCH | SR3279X |
| DENSO | 228000-9900, 228000-9901, 228000-9902, 280-0322, 428000-1080, 428000-1081, 428000-1082, 428000-1840, 428000-1841, 428000-1842, 428000-1843, 9642809-108 |
| J&N ELECTRICAL PRODUCTS | 410-52205 |
| LESTER | 17825, 17878 |
| LUCAS ELECTRIC | LRS02261, LRS02427 |
| TOYOTA | 28100-0A010, 28100-0A010-84, 28100-0A011, 28100-0A011-84, 28100-0P141, 28100-20020, 28100-20020-84, 28100-20021, 28100-20022, 28100-28040, 28100-28041, 28100-28041-84 |
Applications
Part fit
| MAKE | MODEL | ENGINE | YEAR |
| Lexus | ES300 | 2995cc, 3.0L V6 | 2002, 2003 |
| Lexus | ES330 | 3300cc, 3.3L/202CI V6 | 2004, 2005, 2006 |
| Lexus | ES350 | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Lexus | NX200T | 1998cc, 2.0L L4 | 2015, 2016, 2017 |
| Lexus | RX330 | 3300cc, AWD, 3.3L/202CI V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L/202CI V6 | 2004, 2005, 2006 |
| Lexus | RX350 | 3456cc, 3.5L V6 | 2007, 2008, 2009 |
| Scion | TC | 2398cc, 2.4L L4 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Scion | XB | 2362cc, 2.4L L4 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | AVALON | 3456cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | CAMRY | 2.4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Toyota | CAMRY | 2.5 | 2012, 2013, 2014, 2015, 2016, 2017 |
| Toyota | CAMRY | 3 | 2002, 2003, 2004, 2005, 2006 |
| Toyota | CAMRY | 3.3 | 2004, 2005, 2006 |
| Toyota | CAMRY | 3.5 | 2007, 2008, 2009, 210, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Toyota | CAMRY | 2362cc, 2.4L L4 2AZFE | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Toyota | CAMRY | 2362cc, 2.4L L4 | 2002, 2003 |
| Toyota | CAMRY | 2362cc, 2.4L L4 | 2002, 2003, 2004, 2005, 2006, 2007, 2007, 2008, 2008, 2009, 2009 |
| Toyota | CAMRY | 2362cc, 2.4L L4 | 2007, 2008, 2009 |
| Toyota | CAMRY | 2362cc, 2.4L L4 , GAS | 2007, 2008, 2009 |
| Toyota | CAMRY | 2494cc, 2.5L/152CI L4 2ARFE | 2012, 2013, 2014, 2015 |
| Toyota | CAMRY | 2494cc, 2.5L/152CI L4 , GAS | 2012, 2013, 2014, 2015 |
| Toyota | CAMRY | 2995cc, 3.0L V6 1MZFE | 2002, 2003, 2004, 2005, 2006 |
| Toyota | CAMRY | 2995cc, 3.0L V6 | 2002, 2003, 2004, 2005 |
| Toyota | CAMRY | 2995cc, 3.0L V6 | 2002, 2003, 2004, 2005, 2006 |
| Toyota | CAMRY | 3300cc, 3.3L V6 | 2004 |
| Toyota | CAMRY | 3300cc, 3.3L/202CI V6 | 2004, 2004, 2005, 2005, 2006, 2006 |
| Toyota | CAMRY | 3300cc, 3.3L/202CI V6 | 2004, 2005, 2006 |
| Toyota | CAMRY | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2012, 2013, 2014, 2015 |
| Toyota | HIGHLANDER | 2.4 | 2004, 2005, 2006, 2007 |
| Toyota | HIGHLANDER | 2.7 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | HIGHLANDER | 3.3 | 2004, 2005, 2006, 2007 |
| Toyota | HIGHLANDER | 3.5 | 2008, 2009, 2012, 2013, 2014, 2015, 2016 |
| Toyota | HIGHLANDER | 2362cc, 2.4L L4 2AZFE | 2004, 2005, 2006, 2007 |
| Toyota | HIGHLANDER | 2672cc, 2.7L/163CI L4 | 2009, 2011, 2012, 2013, 2014, 2015 |
| Toyota | HIGHLANDER | 3300cc, 3.3L/202CI V6 | 2004, 2005, 2006, 2007 |
| Toyota | HIGHLANDER | 3456cc, 3.5L V6 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | RAV4 | 2.4 | 2006, 2007, 2008 |
| Toyota | RAV4 | 2.5 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | RAV4 | 3.5 | 2006, 2007, 2008, 2012 |
| Toyota | RAV4 | 2362cc, 2.4L L4 | 2006, 2007, 2008 |
| Toyota | RAV4 | 2494cc, 2.5L/152CI L4 | 2012, 2013, 2014, 2015 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2006, 2007, 2008, 2012 |
| Toyota | Sienna Mini Cargo Van | 2672cc, 2.7L/163CI L4 | 2012 |
| Toyota | Sienna Mini Passenger Van | 2672cc, FWD, 2.7L/163CI L4 | 2012 |
| Toyota | SIENNA | 2.7 | 2012 |
| Toyota | SIENNA | 3 | 2003 |
| Toyota | SIENNA | 3.3 | 2004, 2005, 2006 |
| Toyota | SIENNA | 3.5 | 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016 |
| Toyota | SIENNA | 2672cc, 2.7L/163CI L4 1ARFE | 2012 |
| Toyota | SIENNA | 2672cc, AWD, 2.7L/163CI L4 | 2011 |
| Toyota | SIENNA | 2672cc, AWD, 2.7L/163CI L4 | 2011, 2012 |
| Toyota | SIENNA | 2672cc, FWD, 2.7L/163CI L4 | 2011 |
| Toyota | SIENNA | 2995cc, 3.0L V6 | 2003 |
| Toyota | SIENNA | 3300cc, 3.3L/202CI V6 3MZFE | 2004, 2005, 2006 |
| Toyota | SIENNA | 3300cc, 3.3L/202CI V6 | 2003, 2004, 2005, 2006 |
| Toyota | SIENNA | 3456cc, 3.5L V6 2GRFE | 2007, 2008, 2009, 2010 |
| Toyota | SIENNA | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | SIENNA | 3456cc, 3.5L V6 | 2011 |
| Toyota | SIENNA | 3456cc, 3.5L V6 | 2012 |
| Toyota | SIENNA | 3500cc, 3.5L/214CI V6 | 2007, 2008, 2009 |
| Toyota | Solara SE | 2362cc, 2.4L L4 2AZFE | 2002, 2003 |
| Toyota | SOLARA | 2.4 | 2002, 2003 |
| Toyota | SOLARA | 2.4 | 2004, 2005, 2006, 2007, 2008 |
| Toyota | SOLARA | 3 | 2002, 2003 |
| Toyota | SOLARA | 3.3 | 2004, 2005, 2006, 2007, 2008 |
| Toyota | SOLARA | 2362cc, 2.4L L4 2AZFE | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Toyota | SOLARA | 2362cc, 2.4L L4 | 2002, 2003 |
| Toyota | SOLARA | 2362cc, 2.4L L4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Toyota | SOLARA | 2995cc, 3.0L V6 | 2002, 2003 |
| Toyota | SOLARA | 3300cc, 3.3L V6 3MZFE | 2004 |
| Toyota | SOLARA | 3300cc, 3.3L V6 | 2004 |
| Toyota | SOLARA | 3300cc, 3.3L/202CI V6 3MZFE | 2005, 2006, 2007, 2008 |
| Toyota | SOLARA | 3300cc, 3.3L/202CI V6 | 2004, 2005, 2006, 2007, 2008 |
| Toyota | VENZA | 2.7 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Toyota | VENZA | 3.5 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Toyota | VENZA | 2672cc, 2.7L/163CI L4 1ARFE | 2009, 2010, 2011, 2012, 2013 |
| Toyota | VENZA | 2672cc, 2.7L/163CI L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | VENZA | 3456cc, 3.5L V6 2GRFE | 2009, 2010, 2011, 2012, 2013 |
| Toyota | VENZA | 3456cc, 3.5L V6 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | VENZA | 3456cc, AWD, 3.5L V6 | 2015 |







